Opel Karl Engine Displacement
|
|||||||||||||
2019 Karl Rocks | 2018 - to present |
|||||||||||||
Modification | Size | ||||||||||||
1.0 ECOTEC Start/Stop / 73 hp (54 kW) | 999 cc | ||||||||||||
1.0 / 73 hp (54 kW) | 999 cc | ||||||||||||
2015 Karl | 2015 - 2018 |
|||||||||||||
Modification | Size | ||||||||||||
1.0 / 75 hp (56 kW) | 999 cc | ||||||||||||
1.0 ecoFLEX start/stop / 75 hp (56 kW) | 999 cc | ||||||||||||
1.0 Easytronic / 75 hp (56 kW) | 999 cc | ||||||||||||
1.0 LPG ecoFLEX / 75 hp (56 kW) | 999 cc | ||||||||||||
1.0 ECOTEC Start/Stop / 73 hp (54 kW) | 999 cc | ||||||||||||
1.0 / 73 hp (54 kW) | 999 cc | ||||||||||||
More modifications |