Which Fuel-Cleaner for the Citroen Xsara?
XSARA Break (N2) 1997-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 132 mm | 118 mm | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 121 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 134 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.4 HDi | 130 mm | - | 10 mm | 10 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 142,0 mm | 62,5 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
XSARA (N1) 1997-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 142,0 mm | 62,5 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.6 i | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 81 mm | 95 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 80,0 mm | 94,4 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 137 mm | - | 7,9 mm | 7,9 mm | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
XSARA Coupe (N0) 1998-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Diameter | Inlet diameter | Outlet diameter | |||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 61 mm | 81 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 62,0 mm | 70,5 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 137 mm | - | 7,9 mm | 7,9 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 143 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 140 mm | - | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 143 mm | 62 mm | 8 mm | 8 mm | |||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 142,0 mm | 62,5 mm | - | - | |||||||||||||||||||||||||||||||||||||||||||||
More sizes
|