Buick Encore Fuel Consumption
|  | |||||||||||||
|   | 2020 Encore II | 2019 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20T SIDI CVT | Petrol (Gasoline) | 31.8 mpg(USA) 7.4 l/100 km | 47 mpg(USA) 5.0 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 15T SIDI DSS | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 47 mpg(USA) 5.0 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
|   | 2017 Encore I facelift 2017 | 2017 - 2019 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4 4x4 Start/Stop Automatic | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | 28 mpg(USA) 8.4 l/100 km | |||||||||
| 1.4 Automatic | Petrol (Gasoline) | 25 mpg(USA) 9.4 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 28 mpg(USA) 8.4 l/100 km | |||||||||
| 1.4 4x4 Automatic | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 27 mpg(USA) 8.7 l/100 km | |||||||||
| 1.4 Start/Stop Automatic | Petrol (Gasoline) | 28 mpg(USA) 8.4 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | 27.7 mpg(USA) 8.5 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2013 Encore I | 2012 - 2017 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4T Automatic | Petrol (Gasoline) | 25 mpg(USA) 9.4 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 27 mpg(USA) 8.7 l/100 km | |||||||||
| 1.4T AWD Automatic | Petrol (Gasoline) | 23.1 mpg(USA) 10.2 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 24.5 mpg(USA) 9.6 l/100 km | |||||||||


 
            
                       
                      