Honda CR-V Fuel Consumption
|  | |||||||||||||
|   | 2019 CR-V V facelift 2019 | 2019 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5i CVT | Petrol (Gasoline) | 28 mpg(USA) 8.4 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | |||||||||
| 1.5i AWD CVT | Petrol (Gasoline) | 27 mpg(USA) 8.7 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | 29 mpg(USA) 8.1 l/100 km | |||||||||
|   | 2017 CR-V V | 2017 - 2019 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
| 2.4 Automatic | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | 28 mpg(USA) 8.4 l/100 km | - | ||||||||
| 2.4 AWD Automatic | Petrol (Gasoline) | 25 mpg(USA) 9.4 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | 27 mpg(USA) 8.7 l/100 km | - | ||||||||
| 1.5 Automatic | Petrol (Gasoline) | 28 mpg(USA) 8.4 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | - | ||||||||
| 1.5 AWD Automatic | Petrol (Gasoline) | 27 mpg(USA) 8.7 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 29 mpg(USA) 8.1 l/100 km | - | ||||||||
| 2.0 i-VTEC AWD CVT | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | - | ||||||||
| 1.6 i-DTEC Automatic | Diesel | 35.6 mpg(USA) 6.6 l/100 km | 56 mpg(USA) 4.2 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | - | ||||||||
| 1.6 i-DTEC AWD | Diesel | 44.4 mpg(USA) 5.3 l/100 km | 50 mpg(USA) 4.7 l/100 km | 48 mpg(USA) 4.9 l/100 km | - | ||||||||
| 1.6 i-DTEC AWD Automatic | Diesel | 42 mpg(USA) 5.6 l/100 km | 49 mpg(USA) 4.8 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | - | ||||||||
| 1.5 VTEC TURBO AWD CVT | Petrol (Gasoline) | 27.4 mpg(USA) 8.6 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | - | ||||||||
| 2.0 Hybrid AWD e-CVT | petrol / electricity | 56 mpg(USA) 4.2 l/100 km | 50 mpg(USA) 4.7 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | - | ||||||||
| 2.0 Hybrid e-CVT | petrol / electricity | 56 mpg(USA) 4.2 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | - | ||||||||
| 1.6 i-DTEC AWD Automatic | Diesel | 32.7 mpg(USA) 7.2 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | - | ||||||||
| 2.0 VTEC CVT | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | - | ||||||||
| More modifications | |||||||||||||
|   | 2015 CR-V IV facelift 2015 | 2015 - 2016 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 i-DTEC AWD | Diesel | 44.4 - 42.8 mpg(USA) 5.3 - 5.5 l/100 km | 50 mpg(USA) 4.7 l/100 km | 48 - 46.1 mpg(USA) 4.9 - 5.1 l/100 km | |||||||||
| 1.6 i-DTEC | Diesel | 51.1 - 49 mpg(USA) 4.6 - 4.8 l/100 km | 56 - 53.5 mpg(USA) 4.2 - 4.4 l/100 km | 53.5 - 52.3 mpg(USA) 4.4 - 4.5 l/100 km | |||||||||
| 1.6 i-DTEC Automatic AWD | Diesel | 42 - 39.2 mpg(USA) 5.6 - 6.0 l/100 km | 49 - 48 mpg(USA) 4.8 - 4.9 l/100 km | 46.1 - 44.4 mpg(USA) 5.1 - 5.3 l/100 km | |||||||||
| 2.0 i-VTEC | Petrol (Gasoline) | 26.4 - 25.3 mpg(USA) 8.9 - 9.3 l/100 km | 37.9 - 37.3 mpg(USA) 6.2 - 6.3 l/100 km | 32.7 - 31.8 mpg(USA) 7.2 - 7.4 l/100 km | |||||||||
| 2.0 i-VTEC Automatic AWD | Petrol (Gasoline) | 23.5 - 23.3 mpg(USA) 10.0 - 10.1 l/100 km | 39.2 - 37.9 mpg(USA) 6.0 - 6.2 l/100 km | 31.4 - 30.5 mpg(USA) 7.5 - 7.7 l/100 km | |||||||||
| 2.0 i-VTEC AWD | Petrol (Gasoline) | 25.3 - 25 mpg(USA) 9.3 - 9.4 l/100 km | 37.3 - 36.2 mpg(USA) 6.3 - 6.5 l/100 km | 31.8 - 30.9 mpg(USA) 7.4 - 7.6 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 2012 CR-V IV | 2012 - 2015 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0 i-VTEC AWD MT | Petrol (Gasoline) | 25.3 mpg(USA) 9.3 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 2.0 i-VTEC AWD Automatic | Petrol (Gasoline) | 23.5 mpg(USA) 10 l/100 km | 39.2 mpg(USA) 6 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| 2.0 i-VTEC FWD | Petrol (Gasoline) | 26.4 mpg(USA) 8.9 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | |||||||||
| 2.2 i-DTEC AWD Automatic | Diesel | 28.7 mpg(USA) 8.2 l/100 km | 39.2 mpg(USA) 6 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | |||||||||
| 2.2 i-DTEC AWD MT | Diesel | 35.1 mpg(USA) 6.7 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| 1.6 i-DTEC FWD | Diesel | 49 mpg(USA) 4.8 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2010 CR-V III facelift 2010 | 2010 - 2012 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0 i-VTEC Automatic | Petrol (Gasoline) | 21.2 mpg(USA) 11.1 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | 28 mpg(USA) 8.4 l/100 km | |||||||||
| 2.0 i-VTEC | Petrol (Gasoline) | 22.4 mpg(USA) 10.5 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |||||||||
| 2.2 i-DTEC Automatic | Diesel | 24.8 mpg(USA) 9.5 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 2.2 i-DTEC | Diesel | 29.4 mpg(USA) 8.0 l/100 km | 42 mpg(USA) 5.6 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2007 CR-V III | 2006 - 2010 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0 i-VTEC | Petrol (Gasoline) | 22.6 mpg(USA) 10.4 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | 29 mpg(USA) 8.1 l/100 km | |||||||||
| 2.2 i-CDTi | Diesel | 29 mpg(USA) 8.1 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |||||||||
| 2.0 i-VTEC Automatic | Petrol (Gasoline) | 21.6 mpg(USA) 10.9 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |||||||||
| 2.4 i-VTEC Automatic | Petrol (Gasoline) | 18 mpg(USA) 13.1 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | 24.8 mpg(USA) 9.5 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 2002 CR-V II | 2003 - 2006 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0 16V | Petrol (Gasoline) | 20.1 mpg(USA) 11.7 l/100 km | 30.5 mpg(USA) 7.7 l/100 km | 24.2 mpg(USA) 9.7 l/100 km | |||||||||
| 2.4 i 16V LX | Petrol (Gasoline) | 21 mpg(USA) 11.2 l/100 km | 25 mpg(USA) 9.4 l/100 km | 20.3 mpg(USA) 11.6 l/100 km | |||||||||
| 2.0 16V Automatic | Petrol (Gasoline) | 19.3 mpg(USA) 12.2 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | 23.8 mpg(USA) 9.9 l/100 km | |||||||||
|   | 1995 CR-V I RD | 1999 - 2002 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0 16V | Petrol (Gasoline) | 19.8 mpg(USA) 11.9 l/100 km | 28 mpg(USA) 8.4 l/100 km | 22.8 mpg(USA) 10.3 l/100 km | |||||||||
| 2.0 16V | Petrol (Gasoline) | 18.7 mpg(USA) 12.6 l/100 km | 27.4 mpg(USA) 8.6 l/100 km | 22.2 mpg(USA) 10.6 l/100 km | |||||||||
| 2.0 16V Automatic | Petrol (Gasoline) | 18.5 mpg(USA) 12.7 l/100 km | 28 mpg(USA) 8.4 l/100 km | 22.8 mpg(USA) 10.3 l/100 km | |||||||||


 
            
                       
                      