Opel Corsa Fuel Consumption
|  | |||||||||||||
|   | 2020 Corsa F 5-door | 2019 - to present | ||||||||||||
| Modification | Recommended fuel | Energy consumption | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.2 | Petrol (Gasoline) | 49 - 48 mpg(USA) 4.8-4.9 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| 1.2 Turbo | Petrol (Gasoline) | 45.2 - 44.4 mpg(USA) 5.2-5.3 l/100 km | 65.3 - 63.6 mpg(USA) 3.6-3.7 l/100 km | 56 - 54.7 mpg(USA) 4.2-4.3 l/100 km | |||||||||
| 1.2 Turbo Automatic | Petrol (Gasoline) | 46.1 mpg(USA) 5.1 l/100 km | 60.3 - 58.8 mpg(USA) 3.9-4.0 l/100 km | 54.7 - 53.5 mpg(USA) 4.3-4.4 l/100 km | |||||||||
| 1.2 Turbo Automatic | Petrol (Gasoline) | 43.6 mpg(USA) 5.4 l/100 km | 58.8 - 57.4 mpg(USA) 4.0-4.1 l/100 km | 52.3 - 51.1 mpg(USA) 4.5-4.6 l/100 km | |||||||||
| 1.5 Diesel | Diesel | 63.6 - 61.9 mpg(USA) 3.7-3.8 l/100 km | 81.1 - 78.4 mpg(USA) 2.9-3.0 l/100 km | 73.5 - 71.3 mpg(USA) 3.2-3.3 l/100 km | |||||||||
| E 50 kWh Automatic | Electricity | 15kWh/100 km | |||||||||||
| More modifications | |||||||||||||
|   | 2015 Corsa E 5-door | 2018 - 2019 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.0 Turbo ECOTEC start&stop | Petrol (Gasoline) | 42.8 mpg(USA) 5.5 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| 1.4 ECOTEC LPG | Petrol / LPG | 33.1 mpg(USA) 7.1 l/100 km | 50 mpg(USA) 4.7 l/100 km | 42 mpg(USA) 5.6 l/100 km | |||||||||
| 1.4 Turbo ECOTEC start/stop | Petrol (Gasoline) | 36.2 mpg(USA) 6.5 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| 1.4 Turbo ECOTEC start/stop | Petrol (Gasoline) | 31.8 mpg(USA) 7.4 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| 1.2 ECOTEC TWINPORT | Petrol (Gasoline) | 35.1 mpg(USA) 6.7 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | |||||||||
| 1.0 Turbo ECOTEC start&stop | Petrol (Gasoline) | 38.6 mpg(USA) 6.1 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 47 mpg(USA) 5.0 l/100 km | |||||||||
| 1.4 ECOTEC | Petrol (Gasoline) | 35.6 mpg(USA) 6.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.4 ECOTEC | Petrol (Gasoline) | 36.2 mpg(USA) 6.5 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.4 ECOTEC Automatic | Petrol (Gasoline) | 30.2 mpg(USA) 7.8 l/100 km | 48 mpg(USA) 4.9 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | |||||||||
| 1.4 ECOTEC start/stop | Petrol (Gasoline) | 37.3 mpg(USA) 6.3 l/100 km | 56 mpg(USA) 4.2 l/100 km | 47 mpg(USA) 5.0 l/100 km | |||||||||
| 1.4 ECOTEC Easytronic start/stop | Petrol (Gasoline) | 40.6 mpg(USA) 5.8 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| 1.3 CDTI ECOTEC start/stop | Diesel | 63.6 mpg(USA) 3.7 l/100 km | 78.4 mpg(USA) 3.0 l/100 km | 71.3 mpg(USA) 3.3 l/100 km | |||||||||
| 1.3 CDTI ECOTEC start/stop | Diesel | 51.1 mpg(USA) 4.6 l/100 km | 71.3 mpg(USA) 3.3 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | |||||||||
| 1.3 CDTI ECOTEC Easytronic start/stop | Diesel | 69.2 mpg(USA) 3.4 l/100 km | 78.4 mpg(USA) 3.0 l/100 km | 75.9 mpg(USA) 3.1 l/100 km | |||||||||
| 1.3 CDTI ECOTEC start/stop 6M | Diesel | 51.1 mpg(USA) 4.6 l/100 km | 69.2 mpg(USA) 3.4 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | |||||||||
| 1.2 | Petrol (Gasoline) | 32.7 - 31.8 mpg(USA) 7.2-7.4 l/100 km | 50 - 47 mpg(USA) 4.7-5.0 l/100 km | 42 - 39.9 mpg(USA) 5.6-5.9 l/100 km | |||||||||
| 1.4 | Petrol (Gasoline) | 34.1 mpg(USA) 6.9 l/100 km | 56 mpg(USA) 4.2 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.4 | Petrol (Gasoline) | 33.6 - 31.8 mpg(USA) 7.0-7.4 l/100 km | 50 - 48 mpg(USA) 4.7-4.9 l/100 km | 42 - 40.6 mpg(USA) 5.6-5.8 l/100 km | |||||||||
| 1.4 Automatic | Petrol (Gasoline) | 30.2 - 28.7 mpg(USA) 7.8-8.2 l/100 km | 43.6 - 41.3 mpg(USA) 5.4-5.7 l/100 km | 37.3 - 35.6 mpg(USA) 6.3-6.6 l/100 km | |||||||||
| 1.4 Turbo | Petrol (Gasoline) | 34.1 - 33.1 mpg(USA) 6.9-7.1 l/100 km | 51.1 - 48 mpg(USA) 4.6-4.9 l/100 km | 43.6 - 40.6 mpg(USA) 5.4-5.8 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2015 Corsa E 3-door | 2014 - 2018 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.0 Turbo ECOTEC start&stop | Petrol (Gasoline) | 43.6 mpg(USA) 5.4 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| 1.0 Turbo ECOTEC start&stop | Petrol (Gasoline) | 39.2 mpg(USA) 6.0 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 1.4 ECOTEC | Petrol (Gasoline) | 36.2 mpg(USA) 6.5 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.2 ECOTEC TWINPORT | Petrol (Gasoline) | 35.1 mpg(USA) 6.7 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | |||||||||
| 1.4 ECOTEC | Petrol (Gasoline) | 35.6 mpg(USA) 6.6 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.4 ECOTEC start/stop | Petrol (Gasoline) | 37.3 mpg(USA) 6.3 l/100 km | 56 mpg(USA) 4.2 l/100 km | 47 mpg(USA) 5.0 l/100 km | |||||||||
| 1.4 ECOTEC Automatic | Petrol (Gasoline) | 30.2 mpg(USA) 7.8 l/100 km | 48 mpg(USA) 4.9 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | |||||||||
| 1.4 ECOTEC Easytronic start/stop | Petrol (Gasoline) | 39.9 mpg(USA) 5.9 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| 1.4 ECOTEC LPG | Petrol / LPG | 33.1 mpg(USA) 7.1 l/100 km | 50 mpg(USA) 4.7 l/100 km | 42 mpg(USA) 5.6 l/100 km | |||||||||
| 1.4 Turbo ECOTEC start/stop | Petrol (Gasoline) | 35.6 mpg(USA) 6.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.4 Turbo ECOTEC start/stop | Petrol (Gasoline) | 31.8 - 34.6 mpg(USA) 7.4-6.8 l/100 km | 49 mpg(USA) 4.8 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.3 CDTI ECOTEC start/stop | Diesel | 51.1 mpg(USA) 4.6 l/100 km | 71.3 mpg(USA) 3.3 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | |||||||||
| OPC 1.6 Turbo ECOTEC | Petrol (Gasoline) | 23.8 mpg(USA) 9.9 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| 1.3 CDTI ECOTEC start/stop | Diesel | 63.6 mpg(USA) 3.7 l/100 km | 78.4 mpg(USA) 3.0 l/100 km | 71.3 mpg(USA) 3.3 l/100 km | |||||||||
| 1.3 CDTI ECOTEC Easytronic start/stop | Diesel | 69.2 mpg(USA) 3.4 l/100 km | 78.4 mpg(USA) 3.0 l/100 km | 75.9 mpg(USA) 3.1 l/100 km | |||||||||
| 1.3 CDTI ECOTEC start/stop 6M | Diesel | 52.3 mpg(USA) 4.5 l/100 km | 69.2 mpg(USA) 3.4 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | |||||||||
| GSi 1.4 Turbo Start/Stop | Petrol (Gasoline) | 30.5 - 29.4 mpg(USA) 7.7-8.0 l/100 km | 46.1 - 42.8 mpg(USA) 5.1-5.5 l/100 km | 38.6 - 36.8 mpg(USA) 6.1-6.4 l/100 km | |||||||||
| 1.2 | Petrol (Gasoline) | 32.7 - 31.8 mpg(USA) 7.2-7.4 l/100 km | 49 - 47 mpg(USA) 4.8-5.0 l/100 km | 42 - 39.9 mpg(USA) 5.6-5.9 l/100 km | |||||||||
| 1.4 Automatic | Petrol (Gasoline) | 32.2 - 30.5 mpg(USA) 7.3-7.7 l/100 km | 46.1 - 43.6 mpg(USA) 5.1-5.4 l/100 km | 39.9 - 37.9 mpg(USA) 5.9-6.2 l/100 km | |||||||||
| 1.4 | Petrol (Gasoline) | 33.6 - 31.8 mpg(USA) 7.0-7.4 l/100 km | 49 - 48 mpg(USA) 4.8-4.9 l/100 km | 42 - 40.6 mpg(USA) 5.6-5.8 l/100 km | |||||||||
| 1.4 Turbo | Petrol (Gasoline) | 34.1 - 33.1 mpg(USA) 6.9-7.1 l/100 km | 51.1 - 47 mpg(USA) 4.6-5.0 l/100 km | 42.8 - 40.6 mpg(USA) 5.5-5.8 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 2011 Corsa D Facelift 2011 3-door | 2011 - 2014 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 LER Automatic | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 1.4 XER Automatic | Petrol (Gasoline) | 33.6 mpg(USA) 7.0 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| 1.2 XER Automatic | Petrol (Gasoline) | 34.1 mpg(USA) 6.9 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| 1.2 LPG | Petrol / LPG | 32.2 mpg(USA) 7.3 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 42 mpg(USA) 5.6 l/100 km | |||||||||
| 1.0 XEP | Petrol (Gasoline) | 37.3 mpg(USA) 6.3 l/100 km | 56 mpg(USA) 4.2 l/100 km | 47 mpg(USA) 5.0 l/100 km | |||||||||
| 1.2 XER | Petrol (Gasoline) | 34.1 mpg(USA) 6.9 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| 1.4 XER | Petrol (Gasoline) | 33.6 mpg(USA) 7.0 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| 1.3 CDTI ecoFLEX Start/Stop | Diesel | 53.5 mpg(USA) 4.4 l/100 km | 75.9 mpg(USA) 3.1 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | |||||||||
| 1.3 CDTI | Diesel | 49 mpg(USA) 4.8 l/100 km | 67.2 mpg(USA) 3.5 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | |||||||||
| 1.3 CDTI | Diesel | 43.6 mpg(USA) 5.4 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.7 DTS | Diesel | 42 mpg(USA) 5.6 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| 1.6 LER | Petrol (Gasoline) | 22.4 mpg(USA) 10.5 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2011 Corsa D Facelift 2011 5-door | 2011 - 2014 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.2 XER Automatic | Petrol (Gasoline) | 34.1 mpg(USA) 6.9 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| 1.4 XER Automatic | Petrol (Gasoline) | 31.4 mpg(USA) 7.5 l/100 km | 50 mpg(USA) 4.7 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.2 LPG | Petrol / LPG | 32.2 mpg(USA) 7.3 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 42 mpg(USA) 5.6 l/100 km | |||||||||
| 1.0 XEP | Petrol (Gasoline) | 32.2 mpg(USA) 7.3 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 42 mpg(USA) 5.6 l/100 km | |||||||||
| 1.2 XER | Petrol (Gasoline) | 34.1 mpg(USA) 6.9 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| 1.4 XER | Petrol (Gasoline) | 33.6 mpg(USA) 7.0 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| 1.3 CDTI Start/Stop | Diesel | 52.3 mpg(USA) 4.5 l/100 km | 75.9 mpg(USA) 3.1 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | |||||||||
| 1.3 CDTI | Diesel | 49 mpg(USA) 4.8 l/100 km | 67.2 mpg(USA) 3.5 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | |||||||||
| 1.3 CDTI | Diesel | 43.6 mpg(USA) 5.4 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.7 CDTI | Diesel | 41.3 mpg(USA) 5.7 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2011 Corsavan D Facelift 2011 | 2011 - 2014 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.2 Twinport Ecotec | Petrol (Gasoline) | 34.1 mpg(USA) 6.9 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| 1.3 CDTI Ecotec ecoFLEX start/stop | Diesel | 61.9 mpg(USA) 3.8 l/100 km | 75.9 mpg(USA) 3.1 l/100 km | 71.3 mpg(USA) 3.3 l/100 km | |||||||||
| 1.3 CDTI Ecotec | Diesel | 44.4 mpg(USA) 5.3 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 56 mpg(USA) 4.2 l/100 km | |||||||||
|  | |||||||||||||
|   | 2007 Corsa D 5-door | 2009 - 2011 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.2 LPG ecoFLEX | Petrol / LPG | 29.8 mpg(USA) 7.9 l/100 km | 47 mpg(USA) 5 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | |||||||||
| 1.4i 16V LPG ecoFLEX | Petrol / LPG | 29.8 mpg(USA) 7.9 l/100 km | 47 mpg(USA) 5 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | |||||||||
| 1.0i 12V ECOTEC | Petrol (Gasoline) | 32.2 mpg(USA) 7.3 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 42 mpg(USA) 5.6 l/100 km | |||||||||
| 1.2i 16V ECOTEC | Petrol (Gasoline) | 30.5 mpg(USA) 7.7 l/100 km | 50 mpg(USA) 4.7 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| 1.2i 16V ECOTEC Automatic | Petrol (Gasoline) | 30.9 mpg(USA) 7.6 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.3 CDTI | Diesel | 40.6 mpg(USA) 5.8 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | |||||||||
| 1.3 CDTI | Diesel | 39.9 mpg(USA) 5.9 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | |||||||||
| 1.4i 16V ECOTEC Automatic | Petrol (Gasoline) | 27 mpg(USA) 8.7 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | |||||||||
| 1.6i 16V GSI | Petrol (Gasoline) | 22.4 mpg(USA) 10.5 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| 1.4i 16V ECOTEC | Petrol (Gasoline) | 30.2 mpg(USA) 7.8 l/100 km | 49 mpg(USA) 4.8 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| 1.7 CDTI | Diesel | 37.9 mpg(USA) 6.2 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2007 Corsa D 3-door | 2006 - 2009 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.7 CDTI | Diesel | 37.9 mpg(USA) 6.2 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| 1.2 LPG ecoFLEX | Petrol / LPG | 29.8 mpg(USA) 7.9 l/100 km | 47 mpg(USA) 5 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | |||||||||
| 1.4i 16V LPG ecoFLEX | Petrol / LPG | 29.8 mpg(USA) 7.9 l/100 km | 47 mpg(USA) 5 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | |||||||||
| 1.6i 16V OPC | Petrol (Gasoline) | 22.4 mpg(USA) 10.5 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| 1.2i 16V ECOTEC | Petrol (Gasoline) | 30.5 mpg(USA) 7.7 l/100 km | 50 mpg(USA) 4.7 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| 1.0i 12V ECOTEC | Petrol (Gasoline) | 32.2 mpg(USA) 7.3 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 42 mpg(USA) 5.6 l/100 km | |||||||||
| 1.2i 16V ECOTEC Automatic | Petrol (Gasoline) | 30.9 mpg(USA) 7.6 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.3 CDTI | Diesel | 40.6 mpg(USA) 5.8 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | |||||||||
| 1.3 CDTI | Diesel | 39.9 mpg(USA) 5.9 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | |||||||||
| 1.4i 16V ECOTEC Automatic | Petrol (Gasoline) | 27 mpg(USA) 8.7 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | |||||||||
| 1.4i 16V ECOTEC | Petrol (Gasoline) | 30.2 mpg(USA) 7.8 l/100 km | 49 mpg(USA) 4.8 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| 1.6i 16V OPC | Petrol (Gasoline) | 22.4 mpg(USA) 10.5 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2004 Corsa C facelift 2003 | 2004 - 2006 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.3 CDTI | Diesel | 41.3 mpg(USA) 5.7 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| 1.0 12V | Petrol (Gasoline) | 34.1 mpg(USA) 6.9 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| 1.7 CDTI | Diesel | 36.8 mpg(USA) 6.4 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| 1.4 16V Automatic | Petrol (Gasoline) | 21 mpg(USA) 11.2 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| 1.4 16V | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | |||||||||
| 1.2 16V | Petrol (Gasoline) | 28.7 mpg(USA) 8.2 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | |||||||||
| 1.8 16V | Petrol (Gasoline) | 21.4 mpg(USA) 11 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 30.5 mpg(USA) 7.7 l/100 km | |||||||||
| 1.3 CDTi Automatic | Diesel | 42.8 mpg(USA) 5.5 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 2000 Corsa C | 2000 - 2003 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.0 12V | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 50 mpg(USA) 4.7 l/100 km | 42 mpg(USA) 5.6 l/100 km | |||||||||
| 1.2 16V | Petrol (Gasoline) | 28.7 mpg(USA) 8.2 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | |||||||||
| 1.4 16V | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | |||||||||
| 1.7 DTI 16V | Diesel | 40.6 mpg(USA) 5.8 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 50 mpg(USA) 4.7 l/100 km | |||||||||
| 1.8 16V | Petrol (Gasoline) | 21 mpg(USA) 11.2 l/100 km | 39.2 mpg(USA) 6 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| 1.7 DTI 16V | Diesel | 40.6 mpg(USA) 5.8 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 50 mpg(USA) 4.7 l/100 km | |||||||||
| 1.4 16V Automatic | Petrol (Gasoline) | 21 mpg(USA) 11.2 l/100 km | 39.2 mpg(USA) 6 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| 1.0 12V Automatic | Petrol (Gasoline) | 28.3 mpg(USA) 8.3 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | Corsa B Kasten | 1999 - 2000 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4 | Petrol (Gasoline) | 21.6 mpg(USA) 10.9 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 1.7 D | Diesel | 29 mpg(USA) 8.1 l/100 km | 48 mpg(USA) 4.9 l/100 km | 39.2 mpg(USA) 6 l/100 km | |||||||||
|   | 1997 Corsa B facelift 1997 | 1998 - 2000 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.0i 12V | Petrol (Gasoline) | 31.4 mpg(USA) 7.5 l/100 km | 50 mpg(USA) 4.7 l/100 km | 39.2 mpg(USA) 6 l/100 km | |||||||||
| 1.2i 16V | Petrol (Gasoline) | 27.7 mpg(USA) 8.5 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |||||||||
| 1.5 TD | Diesel | 33.6 mpg(USA) 7 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | |||||||||
| 1.4i | Petrol (Gasoline) | 22.8 mpg(USA) 10.3 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 1.4i 16V | Petrol (Gasoline) | 22 mpg(USA) 10.7 l/100 km | 42 mpg(USA) 5.6 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 1.7 D | Diesel | 34.1 mpg(USA) 6.9 l/100 km | 56 mpg(USA) 4.2 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 1.6i 16V | Petrol (Gasoline) | 21.8 mpg(USA) 10.8 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | |||||||||
| 1.2i | Petrol (Gasoline) | 27.4 mpg(USA) 8.6 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | Corsa B | 1993 - 1997 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.2i | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |||||||||
| 1.4i 16V | Petrol (Gasoline) | 22 mpg(USA) 10.7 l/100 km | 42 mpg(USA) 5.6 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 1.4i | Petrol (Gasoline) | 23.1 mpg(USA) 10.2 l/100 km | 42 mpg(USA) 5.6 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 1.5 D | Diesel | 39.2 mpg(USA) 6.0 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
