Porsche Taycan Fuel Consumption
|
|||||||||||||
Taycan Sport Turismo Y1A | 2022 - to present |
|||||||||||||
Modification | Recommended fuel | Energy consumption | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GTS Performance Plus 93.4 kWh | Electricity | 25.9-26.0 kWh/100 km | |||||||||||
Turbo S 93.4 kWh | Electricity | 28.5 kWh/100 km | |||||||||||
Turbo 93.4 kWh | Electricity | 26 kWh/100 km | |||||||||||
Performance Plus 93.4 kWh | Electricity | 28.7 kWh/100 km | |||||||||||
Performance 79.2 kWh | Electricity | 28 kWh/100 km | |||||||||||
4S Performance Plus 93.4 kWh | Electricity | 27 kWh/100 km | |||||||||||
4S Performance 79.2 kWh | Electricity | 24.6 kWh/100 km | |||||||||||
More modifications | |||||||||||||
Taycan Y1A | 2021 - 2022 |
|||||||||||||
Modification | Recommended fuel | Energy consumption | |||||||||||
GTS Performance Plus 93.4 kWh | Electricity | 25.9-26.0 kWh/100 km | |||||||||||
Performance Plus 93.4 kWh | Electricity | 28.7 kWh/100 km | |||||||||||
Performance 79.2 kWh | Electricity | 28 kWh/100 km | |||||||||||
Taycan Cross Turismo Y1A | 2021 - to present |
|||||||||||||
Modification | Recommended fuel | Energy consumption | |||||||||||
Turbo S 93.4 kWh | Electricity | 28.5 kWh/100 km | |||||||||||
Turbo 93.4 kWh | Electricity | 26 kWh/100 km | |||||||||||
4S 93.4 kWh | Electricity | 28.1 kWh/100 km | |||||||||||
4 93.4 kWh | Electricity | 28.1 kWh/100 km | |||||||||||
More modifications | |||||||||||||
2020 Taycan | 2020 - to present |
|||||||||||||
Modification | Recommended fuel | Energy consumption | |||||||||||
Turbo 93.4 kWh | Electricity | 25kWh/100 km | |||||||||||
Turbo S 93.4 kWh | Electricity | 24kWh/100 km | |||||||||||
4S Performance 79.2 kWh | Electricity | 25kWh/100 km | |||||||||||
4S Performance Plus 93.4 kWh | Electricity | 26kWh/100 km | |||||||||||
More modifications |