Renault Zoe Fuel Consumption
|
|||||||||||||
2020 Zoe III | 2019 - to present |
|||||||||||||
Modification | Recommended fuel | Energy consumption | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R110 52 kWh | Electricity | 22kWh/100 km | |||||||||||
R135 52 kWh | Electricity | 22kWh/100 km | |||||||||||
Zoe I facelift II 2019 | 2019 - to present |
|||||||||||||
Modification | Recommended fuel | Energy consumption | |||||||||||
R135 52 kWh Electric | Electricity | 13.9 kWh/100 km | |||||||||||
R110 52 kWh Electric | Electricity | 13.9 kWh/100 km | |||||||||||
R110 41 kWh Electric | Electricity | 13.7 kWh/100 km | |||||||||||
2012 Zoe I | 2018 - 2019 |
|||||||||||||
Modification | Recommended fuel | Energy consumption | |||||||||||
R240 22 kWh | Electricity | 9kWh/100 km | |||||||||||
Q210 22 kWh | Electricity | 9kWh/100 km | |||||||||||
Q90 41 kWh | Electricity | 11kWh/100 km | |||||||||||
R90 41 kWh | Electricity | 10kWh/100 km | |||||||||||
R75 41 kWh | Electricity | 11kWh/100 km | |||||||||||
R90 22 kWh | Electricity | 10kWh/100 km | |||||||||||
R110 41 kWh | Electricity | 14kWh/100 km | |||||||||||
More modifications |