Toyota Supra Fuel Consumption
|  | |||||||||||||
|   | 2019 Supra V A90 | 2019 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GR 3.0 Automatic | Petrol (Gasoline) | 25 mpg(USA) 9.4 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | |||||||||
|   | 1993 Supra IV A8 | 1993 - 2002 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.0i 24V | Petrol (Gasoline) | 13.1 mpg(USA) 18 l/100 km | 26.1 mpg(USA) 9 l/100 km | 21.2 mpg(USA) 11.1 l/100 km | |||||||||
| 3.0i 24V T-turbo | Petrol (Gasoline) | 16.1 mpg(USA) 14.6 l/100 km | 22.8 mpg(USA) 10.3 l/100 km | 21.2 mpg(USA) 11.1 l/100 km | |||||||||
| 3.0i 24V Turbo | Petrol (Gasoline) | 18.1 mpg(USA) 13 l/100 km | 26.1 mpg(USA) 9 l/100 km | 21.4 mpg(USA) 11 l/100 km | |||||||||
| 3.0i 24V Turbo Automatic | Petrol (Gasoline) | 18.1 mpg(USA) 13 l/100 km | 26.1 mpg(USA) 9 l/100 km | 21.4 mpg(USA) 11 l/100 km | |||||||||
| 3.0i 24V Automatic | Petrol (Gasoline) | 13.1 mpg(USA) 18 l/100 km | 26.1 mpg(USA) 9 l/100 km | 21.2 mpg(USA) 11.1 l/100 km | |||||||||
| 3.0i 24V T-turbo Automatic | Petrol (Gasoline) | 16.1 mpg(USA) 14.6 l/100 km | 22.8 mpg(USA) 10.3 l/100 km | 21.2 mpg(USA) 11.1 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1986 Supra III A7 | 1986 - 1988 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.0 Turbo | Petrol (Gasoline) | 16.4 mpg(USA) 14.3 l/100 km | 26.1 mpg(USA) 9 l/100 km | 21.4 mpg(USA) 11 l/100 km | |||||||||
| 3.0 Turbo | Petrol (Gasoline) | 15.6 mpg(USA) 15.1 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 21.8 mpg(USA) 10.8 l/100 km | |||||||||


 
            
                       
                      