Which Oil Cleaner for the Citroen C4 Picasso?
C4 Picasso II 2013-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 BlueHDi 120 | 99,0 mm | 19 / 25 mm | 71,88 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 THP 155 | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 THP 155 | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 THP 155 | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 THP 155 | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 THP 155 | 69,0 mm | 24 / 24 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 THP 155 | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
C4 Picasso I MPV (UD_) 2006-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 69,0 mm | 24 / 24 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|