Which Oil Cleaner for the Citroen CX?
CX II 1985-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
25 GTi Turbo 2 | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
25 GTi Turbo 2 | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
25 GTi Turbo 2 | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
25 GTi Turbo 2 | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
25 GTi Turbo 2 | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
25 GTi Turbo 2 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
25 GTi Turbo 2 | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CX I (MA) 1974-1985 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2200 | 119 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2200 | 119 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2200 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2200 | 123,0 mm | 61 mm | 79,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2200 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2200 | 123 mm | 72 mm | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2200 | 121,5 mm | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CX I Break (MA) 1975-1985 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2000 | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2000 | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2000 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2000 | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2000 | 121,5 mm | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2000 | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2000 | 123 mm | 72 mm | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|