Which Oil Cleaner for the Citroen Jumpy?
JUMPY Box 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDi 95 | - | 24 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDi 95 | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDi 95 | 69 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDi 95 | 69,0 mm | 24 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDi 95 | 69,0 mm | 24 / 24 mm | 67,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDi 95 | 69 mm | 24 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDi 95 | 69 mm | 29 / 29 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
JUMPY (U6U) 1994-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 100 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 101 mm | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 100.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 100 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 93,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|