Which Oil Cleaner for the Citroen Xantia?
XANTIA (X1_, X2_) 1993-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo | 89 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 Turbo | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
XANTIA Break (X1_, X2_) 1995-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | 92 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | 90,0 mm | 61 / 71 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | - | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 HDI 90 | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|