Which Oil Cleaner for the Citroen XM?
XM (Y4) 1994-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 V6 | 99,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 V6 | 139 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 V6 | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 V6 | 115.5 mm | - | 88.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 V6 | 118 mm | 70 mm | 89,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 V6 | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 V6 | 98 mm | - | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
XM Break (Y3) 1989-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 80,9 mm | 31 mm | 62,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 90,5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 89,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 89 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 i | 90,0 mm | 71 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|