Chevrolet Silverado Seating Capacity Explained
|  | |||||||||||||
| Silverado 1500 Crew Cab IV Short Box | 2018 - to present | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2018 year | 5 | Pick-up Truck | 4 | 2063 mm 81.2 in. | ||||||||
| Silverado 1500 Crew Cab IV Standard Box | 2018 - to present | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2018 year | 5 | Pick-up Truck | 4 | 2063 mm 81.2 in. | ||||||||
| Silverado 1500 Double Cab IV | 2018 - to present | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2018 year | 5 | Pick-up Truck | 4 | 2063 mm 81.2 in. | ||||||||
|  | |||||||||||||
| Silverado 1500 Regular Cab IV Long Box | 2018 - to present | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2018 year | 5 | Pick-up Truck | 4 | 2063 mm 81.2 in. | ||||||||
| Silverado 1500 Crew Cab III facelift 2016 Short Box | 2016 - 2018 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2016 year | 5-6 | Pick-up Truck | 4 | 2061 mm 81.1 in. | ||||||||
| Silverado 1500 Crew Cab III facelift 2016 Standard Box | 2016 - 2018 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2016 year | 5-6 | Pick-up Truck | 4 | 2032 mm 80 in. | ||||||||
|  | |||||||||||||
| Silverado 1500 Double Cab III facelift 2016 Standard Box | 2016 - 2018 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2016 year | 5-6 | Pick-up Truck | 4 | 2032 mm 80 in. | ||||||||
| Silverado 1500 Regular Cab III facelift 2016 Long Box | 2016 - 2018 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2016 year | 5-6 | Pick-up Truck | 4 | 2032 mm 80 in. | ||||||||
| Silverado 1500 Regular Cab III facelift 2016 Standard Box | 2016 - 2018 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2016 year | 2-3 | Pick-up Truck | 2 | 2032 mm 80 in. | ||||||||
|  | |||||||||||||
| Silverado 1500 Crew Cab III | 2014 - 2016 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2014 year | 5 | Pick-up Truck | 4 | 2032 mm 80 in. | ||||||||
| Silverado 1500 Double Cab III | 2014 - 2016 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2014 year | 5 | Pick-up Truck | 4 | 2032 mm 80 in. | ||||||||
| Silverado 1500 Regular Cab III | 2014 - 2016 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2014 year | 5 | Pick-up Truck | 4 | 2032 mm 80 in. | ||||||||
|  | |||||||||||||
| Silverado II | 2007 - 2014 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2007 year | 4 | Pick-up Truck | 5 | 2032 mm 80 in. | ||||||||
| Silverado I facelift 2003 | 2003 - 2006 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2003 year | 4 | Pick-up Truck | 5 | 2024 mm 79.7 in. | ||||||||
| Silverado I | 1998 - 2002 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 1998 year | 4 | Pick-up Truck | 5 | 2024 mm 79.7 in. | ||||||||


 
            
                       
                      