Lexus LS Seating Capacity Explained
|  | |||||||||||||
| LS V facelift 2020 | 2020 - 2021 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | July, 2020 year | 5 | Sedan | 4 | - | ||||||||
| 2018 LS V | 2017 - 2020 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2017 year | 5 | Sedan | 4 | 1900 mm 74.8 in. | ||||||||
| 2012 LS IV facelift 2012 | 2013 - 2016 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2013 year | 5 | Sedan | 4 | 1900 mm 74.8 in. | ||||||||
|  | |||||||||||||
| 2012 LS IV Long facelift 2012 | 2012 - 2017 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2012 year | 5 | Sedan | 4 | 1875 mm 73.8 in. | ||||||||
| 2009 LS IV facelift 2009 | 2009 - 2012 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2009 year | 5 | Sedan | 4 | 1875 mm 73.8 in. | ||||||||
| 2009 LS IV Long facelift 2009 | 2009 - 2012 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2009 year | 5 | Sedan | 4 | 1875 mm 73.8 in. | ||||||||
|  | |||||||||||||
| 2007 LS IV Long | 2007 - 2010 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | July, 2007 year | 5 | Sedan | 4 | 1875 mm 73.8 in. | ||||||||
| 2007 LS IV | 2007 - 2009 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2008 year | 5 | Sedan | 4 | 1875 mm 73.8 in. | ||||||||
| 2004 LS III facelift 2004 | 2003 - 2006 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2003 year | 5 | Sedan | 4 | 1875 mm 73.8 in. | ||||||||
|  | |||||||||||||
| 2001 LS III | 2000 - 2003 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2001 year | 5 | Sedan | 4 | 1830 mm 72 in. | ||||||||
| 1998 LS II facelift 1998 | 1997 - 1998 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 1997 year | 5 | Sedan | 4 | 1830 mm 72 in. | ||||||||
| 1995 LS II | 1994 - 1997 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 1994 year | 5 | Sedan | 4 | 1830 mm 72 in. | ||||||||
|  | |||||||||||||
| 1993 LS I facelift 1993 | 1992 - 1994 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 1992 year | 5 | Sedan | 4 | 1830 mm 72 in. | ||||||||
| 1990 LS I | 1989 - 1992 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 1989 year | 5 | Sedan | 4 | 1820 mm 71.7 in. | ||||||||


 
            
                       
                      