Which Type of Air-Conditioning Vent Does the BMW X5 Have?
Engine
2.9 (M57306D1)
Engine power
184 hp
Years
2001-2003
Capacity
-
Voltage
12 V
Poles
-
Engine
3.0 (M54306S3, M54B30)
Engine power
231 hp
Years
2000-2006
Capacity
-
Voltage
12 V
Poles
-
Other 3.0 engines
Engine
4.4 (N62B44, N62B44A)
Engine power
320 hp
Years
2004-2007
Capacity
-
Voltage
12 V
Poles
-
Other 4.4 engines
Engine
4.6 (M62B46, M67468S1)
Engine power
347 hp
Years
2001-2004
Capacity
-
Voltage
12 V
Poles
-
Engine
4.8 (N62B48A)
Engine power
355 hp
Years
2004-2006
Capacity
-
Voltage
12 V
Poles
-
| Engine (volume and code) | Engine power | Year of production | Capacity | Voltage | Poles |
|---|---|---|---|---|---|
| 2.9 (M57306D1) | 184 hp | 2001-2003 | - | 12 V | - |
| 3.0 (M54306S3, M54B30) | 231 hp | 2000-2006 | - | 12 V | - |
| 3.0 (M57N306D4) | 218 hp | 2003-2006 | - | 12 V | - |
| 4.4 (N62B44, N62B44A) | 320 hp | 2004-2007 | - | 12 V | - |
| 4.4 (M62B44, M62B44TU) | 286 hp | 2000-2003 | - | 12 V | - |
| 4.6 (M62B46, M67468S1) | 347 hp | 2001-2004 | - | 12 V | - |
| 4.8 (N62B48A) | 355 hp | 2004-2006 | - | 12 V | - |

