Which Engine Air Cleaner for the Citroen Pluriel?
Pluriel (NFU(TU5JP4), 9HX(DV6ATED4), DV6TED4, DV6*TED4, DV6DTED, DV6ATED4, DV6C/6*TED, EP6C, EP6) (2010 - 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Length | Width | Height | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 NFU(TU5JP4) | 335 mm | 101 mm | 58 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 9HX(DV6ATED4) | 316 mm | 113 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 DV6DTED | 316 mm | 113 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 DV6ATED4 | 317 mm | 113 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 DV6C/6*TED | 356 mm | 205 mm | 38 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 EP6C | 493 mm | 84 mm | 56 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 EP6 | 495 mm | 85 mm | 56 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
Pluriel (8HY(DV4TED4), DV4TED4, KFV(TU3A), KFV(TU3JP), ET3J4, TU3A/TU3JP, DV4TD, 8HX(DV4TD), KFU(ET3J4), KFT(TU3A), TU3A/L5, TU3JP/L4, TU3A/3AE5, DV4C/TD, 8HZ(DV4TD), EP3C, EP3) (2010 - 2010) | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Length | Width | Height | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 KFV(TU3A) | 335 mm | 101 mm | 46 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 KFV(TU3JP) | 335 mm | 101 mm | 46 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 8HX(DV4TD) | 384 mm | 140 mm | 48 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 KFU(ET3J4) | 335 mm | 101 mm | 46 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 KFT(TU3A) | 335 mm | 101 mm | 46 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TU3A/L5 | 335 mm | 101 mm | 46 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TU3JP/L4 | 335 mm | 101 mm | 46 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
Pluriel (NFU(TU5JP4), 9HX(DV6ATED4), DV6TED4, DV6*TED4) (2005 - 2009) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Length | Width | Height | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 DV6*TED4 | 317 mm | 113 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
Pluriel (8HY(DV4TED4), DV4TED4, KFV(TU3A), KFV(TU3JP), ET3J4, TU3A/TU3JP, DV4TD) (2003 - 2009) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Length | Width | Height | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 DV4TED4 | 317 mm | 113 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 ET3J4 | 335 mm | 102 mm | 45 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TU3A/TU3JP | 335 mm | 102 mm | 45 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 DV4TD | 383 mm | 139 mm | 48 mm | ||||||||||||||||||||||||||||||||||||||||||||||
Pluriel (NFU(TU5JP4), 9HX(DV6ATED4), DV6TED4) (2005 - 2008) | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Length | Width | Height | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 DV6TED4 | 316 mm | 113 mm | 59 mm | ||||||||||||||||||||||||||||||||||||||||||||||
Pluriel (8HY(DV4TED4)) (2003 - 2005) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Length | Width | Height | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 8HY(DV4TED4) | 316 mm | 113 mm | 59 mm |