Which Engine Air Cleaner for the Mercedes-Benz 200 Series?
200 Series (M104.942) (1992 - 1993) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Length | Width | Inside diameter | Width 1 | Width 2 | ||||||||||||||||||||||||||||||||||||||||||
2.8 M104.942 | 58 mm | - | 305 mm | 170 mm | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
200 Series (OM602.912) (1985 - 1993) | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Length | Width | Inside diameter | Width 1 | Width 2 | ||||||||||||||||||||||||||||||||||||||||||
2.5 OM602.912 | 51 mm | - | 381 mm | 171 mm | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
200 Series (M111.960) (1992 - 1993) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Length | Width | Inside diameter | Width 1 | Width 2 | ||||||||||||||||||||||||||||||||||||||||||
2.2 M111.960 | 58 mm | - | 280 mm | 170 mm | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
200 Series (M102.922, M102.920, M111.940) (1992 - 1993) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Length | Width | Inside diameter | Width 1 | Width 2 | ||||||||||||||||||||||||||||||||||||||||||
2.0 M111.940 | 58 mm | - | 280 mm | 170 mm | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
200 Series (M103.940) (1985 - 1992) | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Length | Width | Inside diameter | Width 1 | Width 2 | ||||||||||||||||||||||||||||||||||||||||||
2.6 M103.940 | 84 mm | 408 mm | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
200 Series (M102.982) (1985 - 1992) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Length | Width | Inside diameter | Width 1 | Width 2 | ||||||||||||||||||||||||||||||||||||||||||
2.3 M102.982 | 59 mm | 370 mm | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
200 Series (M102.922, M102.920, M111.940, M102.963) (1988 - 1992) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Length | Width | Inside diameter | Width 1 | Width 2 | ||||||||||||||||||||||||||||||||||||||||||
2.0 M102.963 | 56 mm | 408 mm | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
200 Series (M102.922) (1985 - 1988) | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Length | Width | Inside diameter | Width 1 | Width 2 | ||||||||||||||||||||||||||||||||||||||||||
2.0 M102.922 | 27 mm | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
200 Series (M102.982, M102.980) (1980 - 1986) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Length | Width | Inside diameter | Width 1 | Width 2 | ||||||||||||||||||||||||||||||||||||||||||
2.3 M102.980 | 59 mm | 370 mm | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
200 Series (M110.988, M110.982, M110.986, M110.990, M110.984, M110.987, M110.989, M110.992) (1980 - 1985) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Length | Width | Inside diameter | Width 1 | Width 2 | ||||||||||||||||||||||||||||||||||||||||||
2.7 M110.988 | 79 mm | 379 mm | - | - | 272 mm | 128 mm | 235 mm | ||||||||||||||||||||||||||||||||||||||||||
2.7 M110.982 | 221 mm | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
2.7 M110.986 | 221 mm | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
2.7 M110.990 | 221 mm | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
2.7 M110.984 | 79 mm | 379 mm | - | - | 272 mm | 128 mm | 235 mm | ||||||||||||||||||||||||||||||||||||||||||
2.7 M110.987 | 79 mm | 379 mm | - | - | 272 mm | 128 mm | 235 mm | ||||||||||||||||||||||||||||||||||||||||||
2.7 M110.989 | 79 mm | 379 mm | - | - | 272 mm | 128 mm | 235 mm | ||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
200 Series (OM602.912, M123.921) (1980 - 1985) | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Length | Width | Inside diameter | Width 1 | Width 2 | ||||||||||||||||||||||||||||||||||||||||||
2.5 M123.921 | 60 mm | 410 mm | - | - | 335 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||
200 Series (OM616.912) (1980 - 1985) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Length | Width | Inside diameter | Width 1 | Width 2 | ||||||||||||||||||||||||||||||||||||||||||
2.4 OM616.912 | 86 mm | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
200 Series (M102.922, M102.920) (1980 - 1985) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Length | Width | Inside diameter | Width 1 | Width 2 | ||||||||||||||||||||||||||||||||||||||||||
2.0 M102.920 | 27 mm | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
200 Series (M102.922, M102.920, M111.940, M102.963, M115.938, M115.939, OM615.940) (1980 - 1981) | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Length | Width | Inside diameter | Width 1 | Width 2 | ||||||||||||||||||||||||||||||||||||||||||
2.0 M115.938 | 70 mm | 328 mm | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
2.0 M115.939 | 70 mm | 328 mm | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
2.0 OM615.940 | 86 mm | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||
200 Series (M102.982, M102.980, M115.954) (1980 - 1980) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Outside diameter | Length | Width | Inside diameter | Width 1 | Width 2 | ||||||||||||||||||||||||||||||||||||||||||
2.3 M115.954 | 70 mm | 328 mm | - | - | - | - | - |