Which Engine Air Cleaner for the Renault Extra?
Extra (F8Q640, F8Q646, F8Q722, F8Q724, F8Q774, F8Q776) (1992 - 1998) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inside diameter | Outside diameter | Length | Width | ||||||||||||||||||||||||||||||||||||||||||||
1.9 F8Q640 | 179 mm | 94 mm | 154 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||
1.9 F8Q646 | 179 mm | 94 mm | 154 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||
1.9 F8Q722 | 179 mm | 94 mm | 154 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||
1.9 F8Q724 | 179 mm | 94 mm | 154 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||
1.9 F8Q774 | 179 mm | 94 mm | 154 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||
1.9 F8Q776 | 179 mm | 94 mm | 154 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||
Extra (E7J773, C1J768, C1J780, C2J784, C3J702, C3J760, C3J762, E7J728) (1992 - 1998) | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inside diameter | Outside diameter | Length | Width | ||||||||||||||||||||||||||||||||||||||||||||
1.4 E7J773 | 62 mm | 205 mm | 264 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||
1.4 E7J728 | 62 mm | 205 mm | 264 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||
Extra (F8M720, F8M730, F8M736, F8M760) (1986 - 1994) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inside diameter | Outside diameter | Length | Width | ||||||||||||||||||||||||||||||||||||||||||||
1.6 F8M720 | 56 mm | - | - | 382 mm | 115 mm | ||||||||||||||||||||||||||||||||||||||||||||
1.6 F8M730 | 56 mm | - | - | 382 mm | 115 mm | ||||||||||||||||||||||||||||||||||||||||||||
1.6 F8M736 | 56 mm | - | - | 382 mm | 115 mm | ||||||||||||||||||||||||||||||||||||||||||||
1.6 F8M760 | 56 mm | - | - | 382 mm | 115 mm | ||||||||||||||||||||||||||||||||||||||||||||
Extra (C3G710, C3G712) (1992 - 1993) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inside diameter | Outside diameter | Length | Width | ||||||||||||||||||||||||||||||||||||||||||||
1.2 C3G710 | 41 mm | - | - | 294 mm | 88 mm | ||||||||||||||||||||||||||||||||||||||||||||
1.2 C3G712 | 41 mm | - | - | 294 mm | 88 mm | ||||||||||||||||||||||||||||||||||||||||||||
Extra (E7J773, C1J768, C1J780, C2J784, C3J702, C3J760, C3J762, E7J728, C3J700) (1986 - 1991) | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inside diameter | Outside diameter | Length | Width | ||||||||||||||||||||||||||||||||||||||||||||
1.4 C1J768 | 62 mm | 185 mm | 245 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||
1.4 C1J780 | 62 mm | 185 mm | 245 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||
1.4 C2J784 | 62 mm | 185 mm | 245 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||
1.4 C3J702 | 62 mm | 185 mm | 245 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||
1.4 C3J760 | 62 mm | 185 mm | 245 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||
1.4 C3J762 | 62 mm | 185 mm | 245 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||
1.4 C3J700 | 62 mm | 185 mm | 245 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
Extra (C1E756, C1E750, C1E752) (1986 - 1991) | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inside diameter | Outside diameter | Length | Width | ||||||||||||||||||||||||||||||||||||||||||||
1.1 C1E756 | 62 mm | 185 mm | 245 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||
1.1 C1E750 | 62 mm | 185 mm | 245 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||
1.1 C1E752 | 62 mm | 185 mm | 245 mm | - | - |