Which Brake Disc System for the Volvo 850?
850 (854) 1991-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26,1 mm | 23 mm | 50,3 mm | 68 mm | 5 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 23 mm | 50,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 23 mm | 50,2 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 23 mm | 50,2 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 23 mm | 50,3 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 23 mm | 50,3 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 23 mm | 50,3 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
850 Estate (855) 1992-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26,1 mm | 23 mm | 50,3 mm | 68 mm | 5 | 107,95 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 23 mm | 50,2 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 23 mm | 50,2 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 23 mm | 50,2 mm | 68 mm | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 23 mm | 50,2 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 23 mm | 50,3 mm | - | 4 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 23 mm | 50,3 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||