Which Brake Disc System for the Volvo 960?
960 (964) 1990-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 265 mm | 10 mm | 8 mm | 53 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
| 265 mm | 10 mm | 8 mm | 53 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 265 mm | 10 mm | 8 mm | 53 mm | 68 mm | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 265 mm | 10 mm | 8 mm | 53 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 23 mm | 56,3 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 23 mm | 56,5 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 23 mm | 56.5 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
960 Kombi (965) 1990-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
| 265 mm | 10 mm | 8 mm | 53 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
| 265 mm | 10 mm | 8 mm | 53 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 265 mm | 10 mm | 8 mm | 53 mm | 68 mm | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 265 mm | 10 mm | 8 mm | 53 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 23 mm | 56,3 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 23 mm | 56,5 mm | - | - | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
| 280 mm | 26 mm | 23 mm | 56.5 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||