Which Brake-Shoe System for the Opel Cavalier?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
1.3 (13S) | 1981-1988 | Length: 100 mm Width: 59 mm Thickness: 15.5 mm |
- |
1.3 (13N) | 1980-1981 | Length: 76.7 mm Width: 65.5 mm Thickness: 16.5 mm |
- |
1.4 (14NV) | 1988-1992 | Length: 100 mm Width: 59 mm Thickness: 15.5 mm |
- |
1.6 (16D) | 1982-1988 | Length: 100 mm Width: 59 mm Thickness: 15.5 mm |
- |
1.6 (16SH) | 1981-1991 | Length: 100 mm Width: 59 mm Thickness: 15.5 mm |
- |
1.6 (E16NZ) | 1991-1995 | Length: 141.4 mm Width: 48.3 mm Thickness: 16.5 mm |
- |
1.6 (16SV) | 1984-1995 | Length: 99.9 mm Width: 59.0 mm Thickness: 15.0 mm |
- |
1.6 (X16SZ) | 1991-1995 | Length: 140.1/141.3 mm Width: 58.1/48.2 mm Thickness: 16.1 mm |
- |
1.6 (16DA) | 1982-1988 | Length: 100 mm Width: 59 mm Thickness: 15.5 mm |
- |
1.6 (16S) | 1980-1991 | Length: 76.7 mm Width: 65.5 mm Thickness: 16.5 mm |
- |
1.7 (17D) | 1988-1995 | Length: 100 mm Width: 59 mm Thickness: 15.5 mm |
- |
1.7 (17DR) | 1988-1995 | Length: 100 mm Width: 59 mm Thickness: 15.5 mm |
- |
1.7 (17DT(TC4EE1)) | 1991-1995 | Length: 156.3 mm Width: 52.5 mm Thickness: 17.0 mm |
- |
1.8 (18SV) | 1982-1995 | Length: 99.9 mm Width: 59.0 mm Thickness: 15.0 mm |
- |
1.8 (C18NZ) | 1982-1995 | Length: 99.9 mm Width: 59.0 mm Thickness: 15.0 mm |
- |
1.8 (18E) | 1982-1991 | Length: 100 mm Width: 59 mm Thickness: 15.5 mm |
- |
1.8 (18SE) | 1982-1991 | Length: 100 mm Width: 59 mm Thickness: 15.5 mm |
- |
2.0 (20SE) | 1986-1991 | Length: 100 mm Width: 59 mm Thickness: 15.5 mm |
- |
2.0 (20NE) | 1986-1995 | Length: 100 mm Width: 59 mm Thickness: 15.5 mm |
- |
2.0 (20SEH) | 1987-1995 | Length: 156.4 mm Width: 52.8 mm Thickness: 18.1 mm |
Length: 61.7 mm Width: 57.5 mm Thickness: 15.5 mm |
2.0 (X20XEV) | 1994-1995 | Length: 156.4 mm Width: 52.8 mm Thickness: 18.1 mm |
Length: 61.7 mm Width: 57.5 mm Thickness: 15.5 mm |
2.0 (C20XE) | 1987-1995 | Length: 156.3 mm Width: 52.5 mm Thickness: 17.0 mm |
Length: 61.6 mm Width: 57.6 mm Thickness: 15.5 mm |
2.0 (C20LET) | 1992-1995 | Length: 156.4 mm Width: 60.8 mm Thickness: 17 mm |
Length: 61.7 mm Width: 57.5 mm Thickness: 15.5 mm |
2.0 (C20NE) | 1986-1995 | Length: 100 mm Width: 59 mm Thickness: 15.5 mm |
- |
2.0 (20S) | 1980-1981 | Length: 76.7 mm Width: 65.5 mm Thickness: 16.5 mm |
- |
2.0 (L18) | 1980-1981 | Length: 76.7 mm Width: 65.5 mm Thickness: 16.5 mm |
- |
2.0 (20XE) | 1988-1995 | Length: 52.6 mm Width: 156.3 mm Thickness: 18.3 mm |
Length: 57.3 mm Width: 61.5 mm Thickness: 15.7 mm |
2.5 (C25XE) | 1994-1995 | Length: 156.4 mm Width: 60.8 mm Thickness: 17 mm |
Length: 61.7 mm Width: 57.5 mm Thickness: 15.5 mm |