Emissions for the Dacia Dokker
|
|||||||||||||
2017 Dokker Van facelift 2016 | 2019 - to present |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.3 TCe GPF 2 Seat / 102 hp (76 kW) | Euro 6 | - | |||||||||||
1.3 TCe GPF 1 Seat / 102 hp (76 kW) | Euro 6 | - | |||||||||||
1.3 TCe GPF 2 Seat / 131 hp (98 kW) | Euro 6 | - | |||||||||||
1.3 TCe GPF 1 Seat / 131 hp (98 kW) | Euro 6 | - | |||||||||||
1.5 Blue dCi 2 Seat / 75 hp (56 kW) | Euro 6 | - | |||||||||||
1.5 Blue dCi 1 Seat / 75 hp (56 kW) | Euro 6 | - | |||||||||||
1.5 Blue dCi 1 Seat / 95 hp (71 kW) | Euro 6 | - | |||||||||||
1.5 Blue dCi 2 Seat / 95 hp (71 kW) | Euro 6 | - | |||||||||||
More modifications | |||||||||||||
2017 Dokker Stepway facelift 2016 | 2018 - to present |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.5 Blue dCi / 95 hp (71 kW) | Euro 6d-TEMP | - | |||||||||||
1.3 TCe GPF / 131 hp (98 kW) | Euro 6d-TEMP | - | |||||||||||
1.3 TCe / 102 hp (76 kW) | Euro 6d-TEMP | - | |||||||||||
1.5 dCi / 90 hp (67 kW) | Euro 6 |
174 g/mile
108 g/km |
|||||||||||
1.2 TCe / 116 hp (87 kW) | Euro 6 |
209 g/mile
130 g/km |
|||||||||||
More modifications | |||||||||||||
2017 Dokker facelift 2016 | 2016 - 2018 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.6 Sce / 102 hp (76 kW) | EURO 6 |
225 g/mile
140 g/km |
|||||||||||
1.6 Sce LPG / 102 hp (76 kW) | Euro 6 |
230 g/mile
143 g/km |
|||||||||||
1.5 dCi / 75 hp (56 kW) | Euro 6 |
174 g/mile
108 g/km |
|||||||||||
1.2 TCe / 116 hp (87 kW) | Euro 6 |
209 g/mile
130 g/km |
|||||||||||
1.5 dCi / 90 hp (67 kW) | Euro 6 |
174 g/mile
108 g/km |
|||||||||||
1.3 TCe / 102 hp (76 kW) | Euro 6d-TEMP | - | |||||||||||
1.5 Blue dCi / 95 hp (71 kW) | Euro 6d-TEMP | - | |||||||||||
1.3 TCe / 131 hp (98 kW) | Euro 6d-TEMP | - | |||||||||||
More modifications |