Emissions for the Dacia Lodgy
|
|||||||||||||
2017 Lodgy facelift 2017 | 2018 - 2019 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.5 dCi / 107 hp (80 kW) | Euro 6 |
169 g/mile
105 g/km |
|||||||||||
1.6 SCe / 102 hp (76 kW) | Euro 6 |
224 g/mile
139 g/km |
|||||||||||
1.2 TCe / 116 hp (87 kW) | Euro 6 |
200 g/mile
124 g/km |
|||||||||||
1.2 TCe 7 Seat / 116 hp (87 kW) | Euro 6 |
200 g/mile
124 g/km |
|||||||||||
1.5 dCi 7 Seat / 107 hp (80 kW) | Euro 6 |
169 g/mile
105 g/km |
|||||||||||
1.6 SCe 7 Seat / 102 hp (76 kW) | Euro 6 |
224 g/mile
139 g/km |
|||||||||||
1.3 TCe GPF / 102 hp (76 kW) | Euro 6d-TEMP | - | |||||||||||
1.3 TCe GPF 7 Seat / 102 hp (76 kW) | Euro 6d-TEMP | - | |||||||||||
1.3 TCe / 131 hp (98 kW) | EURO 6d-TEMP | - | |||||||||||
1.5 Blue dCi 7 Seat / 116 hp (87 kW) | Euro 6d-TEMP | - | |||||||||||
1.5 Blue dCi / 116 hp (87 kW) | Euro 6d-TEMP | - | |||||||||||
1.3 TCe GPF 7 Seat / 131 hp (98 kW) | Euro 6d-TEMP | - | |||||||||||
1.5 Blue dCi / 95 hp (71 kW) | Euro 6d-TEMP | - | |||||||||||
1.5 Blue dCi 7 Seat / 95 hp (71 kW) | Euro 6d-TEMP | - | |||||||||||
More modifications | |||||||||||||
2017 Lodgy Stepway facelift 2017 | 2017 - 2018 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.6 SCe / 102 hp (76 kW) | Euro 6 |
224 g/mile
139 g/km |
|||||||||||
1.6 SCe 7 Seat / 102 hp (76 kW) | Euro 6 |
224 g/mile
139 g/km |
|||||||||||
1.2 TCe 7 Seat / 116 hp (87 kW) | Euro 6 |
200 g/mile
124 g/km |
|||||||||||
1.2 TCe / 116 hp (87 kW) | Euro 6 |
200 g/mile
124 g/km |
|||||||||||
1.5 dCi / 107 hp (80 kW) | EURO 6 |
169 g/mile
105 g/km |
|||||||||||
1.5 dCi 7 Seat / 107 hp (80 kW) | Euro 6 |
169 g/mile
105 g/km |
|||||||||||
1.3 TCe GPF / 102 hp (76 kW) | Euro 6d-TEMP | - | |||||||||||
1.3 TCe 7 Seat / 102 hp (76 kW) | Euro 6d-TEMP | - | |||||||||||
1.3 TCe GPF 7 Seat / 131 hp (98 kW) | Euro 6d-TEMP | - | |||||||||||
1.3 TCe GPF / 131 hp (98 kW) | Euro 6d-TEMP | - | |||||||||||
1.5 Blue dCi / 116 hp (87 kW) | Euro 6d-TEMP | - | |||||||||||
1.5 Blue dCi 7 Seat / 116 hp (87 kW) | Euro 6d-TEMP | - | |||||||||||
More modifications |