Emissions for the Kia Cee'd
|
|||||||||||||
Ceed III (facelift 2021) | 2021 - to present |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.0 T-GDI / 100 hp (75 kW) | Euro 6d |
187-214 g/mile
116-133 g/km |
|||||||||||
1.0 T-GDI / 120 hp (89 kW) | Euro 6d |
187-214 g/mile
116-133 g/km |
|||||||||||
1.5 T-GDI / 160 hp (119 kW) | Euro 6d |
195-212 g/mile
121-132 g/km |
|||||||||||
1.5 T-GDI DCT / 160 hp (119 kW) | Euro 6d |
191-212 g/mile
119-132 g/km |
|||||||||||
1.6 CRDI MHEV / 136 hp (101 kW) | Euro 6d |
164-175 g/mile
102-109 g/km |
|||||||||||
1.6 CRDI MHEV DCT / 136 hp (101 kW) | Euro 6d |
171-179 g/mile
106-111 g/km |
|||||||||||
GT 1.6 T-GDI DCT / 204 hp (152 kW) | Euro 6d |
237 g/mile
147 g/km |
|||||||||||
More modifications | |||||||||||||
Ceed III Sportswagon (facelift 2021) | 2021 - to present |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.0 T-GDI / 100 hp (75 kW) | Euro 6d |
187-214 g/mile
116-133 g/km |
|||||||||||
1.0 T-GDI / 120 hp (89 kW) | Euro 6d |
187-214 g/mile
116-133 g/km |
|||||||||||
1.5 T-GDI / 160 hp (119 kW) | Euro 6d |
195-212 g/mile
121-132 g/km |
|||||||||||
1.5 T-GDI DCT / 160 hp (119 kW) | Euro 6d |
191-212 g/mile
119-132 g/km |
|||||||||||
1.6 CRDI MHEV / 136 hp (101 kW) | Euro 6d |
164-175 g/mile
102-109 g/km |
|||||||||||
1.6 CRDI MHEV DCT / 136 hp (101 kW) | Euro 6d |
171-179 g/mile
106-111 g/km |
|||||||||||
1.6 GDI Plug-in Hybrid DCT / 105 hp (78 kW) | Euro 6d |
45-48 g/mile
28-30 g/km |
|||||||||||
More modifications | |||||||||||||
2018 Ceed III | 2018 - 2021 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.6 CRDi DCT / 136 hp (101 kW) | Euro 6 d |
179 g/mile
111 g/km |
|||||||||||
1.4 T-GDI DCT / 140 hp (104 kW) | Euro 6 d |
208 g/mile
129 g/km |
|||||||||||
1.4 T-GDI / 140 hp (104 kW) | Euro 6 d |
217 g/mile
135 g/km |
|||||||||||
1.6 CRDi / 136 hp (101 kW) | Euro 6 d |
179 g/mile
111 g/km |
|||||||||||
1.0 T-GDI / 120 hp (89 kW) | Euro 6 d |
206 g/mile
128 g/km |
|||||||||||
1.6 CRDi / 115 hp (86 kW) | Euro 6 d |
167 g/mile
104 g/km |
|||||||||||
1.4 / 100 hp (75 kW) | Euro 6 d |
233 g/mile
145 g/km |
|||||||||||
More modifications | |||||||||||||
|
|||||||||||||
2018 Ceed III Sportswagon | 2018 - 2021 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.0 T-GDI / 120 hp (89 kW) | Euro 6d TEMP | - | |||||||||||
1.4 T-GDI DCT / 140 hp (104 kW) | Euro 6d TEMP | - | |||||||||||
1.4 T-GDI / 140 hp (104 kW) | Euro 6d TEMP | - | |||||||||||
1.4 / 100 hp (75 kW) | Euro 6d TEMP | - | |||||||||||
1.6 CRDi / 136 hp (101 kW) | Euro 6d TEMP | - | |||||||||||
1.6 CRDi DCT / 136 hp (101 kW) | Euro 6d TEMP | - | |||||||||||
1.6 CRDi DCT / 115 hp (86 kW) | Euro 6d TEMP | - | |||||||||||
1.6 CRDi / 115 hp (86 kW) | Euro 6d TEMP | - | |||||||||||
More modifications | |||||||||||||
2012 Cee'd II | 2012 - 2015 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.4 16V CVVT / 100 hp (75 kW) | Euro 5 | - | |||||||||||
1.6 16V GDi / 135 hp (101 kW) | Euro 5 | - | |||||||||||
1.6D 16V CRDi / 110 hp (82 kW) | Euro 5 | - | |||||||||||
1.4D 16V CRDi / 90 hp (67 kW) | Euro 5 | - | |||||||||||
1.6i 16V T-GDi GT / 204 hp (152 kW) | Euro 5 |
275 g/mile
171 g/km |
|||||||||||
More modifications | |||||||||||||
2012 Cee'd SW II | 2012 - 2015 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.4D 16V CRDi / 90 hp (67 kW) | Euro 5 | - | |||||||||||
1.4 16V CVVT / 100 hp (75 kW) | Euro 5 | - | |||||||||||
1.6 16V GDi / 135 hp (101 kW) | Euro 5 | - | |||||||||||
1.6D 16V CRDi / 110 hp (82 kW) | Euro 5 | - | |||||||||||
More modifications | |||||||||||||
|
|||||||||||||
2009 Cee'd I facelift 2009 | 2009 - 2012 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.6D 16V Automatic / 128 hp (95 kW) | Euro 5 | - | |||||||||||
1.4 16V / 90 hp (67 kW) | Euro 5 | - | |||||||||||
1.6D 16V / 90 hp (67 kW) | Euro 5 | - | |||||||||||
1.6D 16V / 115 hp (86 kW) | Euro 5 | - | |||||||||||
1.6D 16V / 126 hp (94 kW) | Euro 5 | - | |||||||||||
1.6D 16V automatic / 115 hp (86 kW) | Euro 5 | - | |||||||||||
1.6D 16V automatic / 126 hp (94 kW) | Euro 5 | - | |||||||||||
1.6D 16V / 128 hp (95 kW) | Euro 5 | - | |||||||||||
More modifications | |||||||||||||
2009 Cee'd SW I facelift 2009 | 2009 - 2012 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.4 16V / 90 hp (67 kW) | Euro 5 | - | |||||||||||
1.6 CRDi 16V / 90 hp (67 kW) | Euro 5 | - | |||||||||||
1.6 CRDi 16V / 115 hp (86 kW) | Euro 5 | - | |||||||||||
1.6D 16V / 126 hp (94 kW) | Euro 5 | - | |||||||||||
1.6 CRDi 16V / 128 hp (95 kW) | Euro 5 | - | |||||||||||
1.6 CRDi 16V 4AT / 115 hp (86 kW) | Euro 5 | - | |||||||||||
1.6 CRDi 16V 4AT / 128 hp (95 kW) | Euro 5 | - | |||||||||||
1.6D 16V 4AT / 126 hp (94 kW) | Euro 5 | - | |||||||||||
More modifications |