Kia Cee'd Fuel Consumption
|  | |||||||||||||
|   | Ceed III (facelift 2021) | 2021 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 T-GDI | Petrol (Gasoline) | 37.3 - 32.7 mpg(USA) 6.3-7.2 l/100 km | 54.7 - 47 mpg(USA) 4.3-5.0 l/100 km | 46.1 - 40.6 mpg(USA) 5.1-5.8 l/100 km | - | ||||||||
| 1.0 T-GDI | Petrol (Gasoline) | 37.3 - 32.7 mpg(USA) 6.3-7.2 l/100 km | 54.7 - 47 mpg(USA) 4.3-5.0 l/100 km | 46.1 - 40.6 mpg(USA) 5.1-5.8 l/100 km | - | ||||||||
| 1.5 T-GDI | Petrol (Gasoline) | 34.6 - 33.1 mpg(USA) 6.8-7.1 l/100 km | 52.3 - 46.1 mpg(USA) 4.5-5.1 l/100 km | 44.4 - 40.6 mpg(USA) 5.3-5.8 l/100 km | - | ||||||||
| 1.5 T-GDI DCT | Petrol (Gasoline) | 36.8 - 34.1 mpg(USA) 6.4-6.9 l/100 km | 51.1 - 45.2 mpg(USA) 4.6-5.2 l/100 km | 44.4 - 40.6 mpg(USA) 5.3-5.8 l/100 km | - | ||||||||
| 1.6 CRDI MHEV | diesel / electricity | 56 - 52.3 mpg(USA) 4.2-4.5 l/100 km | 63.6 - 58.8 mpg(USA) 3.7-4 l/100 km | 60.3 - 56 mpg(USA) 3.9-4.2 l/100 km | - | ||||||||
| 1.6 CRDI MHEV DCT | diesel / electricity | 53.5 - 52.3 mpg(USA) 4.4-4.5 l/100 km | 61.9 - 57.4 mpg(USA) 3.8-4.1 l/100 km | 58.8 - 56 mpg(USA) 4-4.2 l/100 km | - | ||||||||
| GT 1.6 T-GDI DCT | Petrol (Gasoline) | 28.7 mpg(USA) 8.2 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | - | ||||||||
| More modifications | |||||||||||||
|   | Ceed III Sportswagon (facelift 2021) | 2021 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
| 1.0 T-GDI | Petrol (Gasoline) | 37.3 - 32.7 mpg(USA) 6.3-7.2 l/100 km | 54.7 - 47 mpg(USA) 4.3-5.0 l/100 km | 46.1 - 40.6 mpg(USA) 5.1-5.8 l/100 km | - | ||||||||
| 1.0 T-GDI | Petrol (Gasoline) | 37.3 - 32.7 mpg(USA) 6.3-7.2 l/100 km | 54.7 - 47 mpg(USA) 4.3-5.0 l/100 km | 46.1 - 40.6 mpg(USA) 5.1-5.8 l/100 km | - | ||||||||
| 1.5 T-GDI | Petrol (Gasoline) | 34.6 - 33.1 mpg(USA) 6.8-7.1 l/100 km | 52.3 - 46.1 mpg(USA) 4.5-5.1 l/100 km | 44.4 - 40.6 mpg(USA) 5.3-5.8 l/100 km | - | ||||||||
| 1.5 T-GDI DCT | Petrol (Gasoline) | 36.8 - 34.1 mpg(USA) 6.4-6.9 l/100 km | 51.1 - 45.2 mpg(USA) 4.6-5.2 l/100 km | 44.4 - 40.6 mpg(USA) 5.3-5.8 l/100 km | - | ||||||||
| 1.6 CRDI MHEV | diesel / electricity | 56 - 52.3 mpg(USA) 4.2-4.5 l/100 km | 63.6 - 58.8 mpg(USA) 3.7-4 l/100 km | 60.3 - 56 mpg(USA) 3.9-4.2 l/100 km | - | ||||||||
| 1.6 CRDI MHEV DCT | diesel / electricity | 53.5 - 52.3 mpg(USA) 4.4-4.5 l/100 km | 61.9 - 57.4 mpg(USA) 3.8-4.1 l/100 km | 58.8 - 56 mpg(USA) 4-4.2 l/100 km | - | ||||||||
| 1.6 GDI Plug-in Hybrid DCT | petrol / electricity | 138.4 mpg(USA) 1.7 l/100 km | 213.8 mpg(USA) 1.1 l/100 km | 180.9 - 168 mpg(USA) 1.3-1.4 l/100 km | 11.6-12.5 kWh/100 km | ||||||||
| More modifications | |||||||||||||
|   | 2018 Ceed III | 2018 - 2021 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 CRDi DCT | Diesel | 51.1 mpg(USA) 4.6 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| 1.4 T-GDI DCT | Petrol (Gasoline) | 35.1 mpg(USA) 6.7 l/100 km | 47 mpg(USA) 5.0 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.4 T-GDI | Petrol (Gasoline) | 31.4 mpg(USA) 7.5 l/100 km | 47 mpg(USA) 5.0 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| 1.6 CRDi | Diesel | 50 mpg(USA) 4.7 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| 1.0 T-GDI | Petrol (Gasoline) | 36.2 mpg(USA) 6.5 l/100 km | 47 mpg(USA) 5.0 l/100 km | 42 mpg(USA) 5.6 l/100 km | |||||||||
| 1.6 CRDi | Diesel | 53.5 mpg(USA) 4.4 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | |||||||||
| 1.4 | Petrol (Gasoline) | 29.4 mpg(USA) 8.0 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 2012 Cee'd II | 2012 - 2015 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4 16V CVVT | Petrol (Gasoline) | 28 mpg(USA) 8.4 l/100 km | 49 mpg(USA) 4.8 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | |||||||||
| 1.6 16V GDi | Petrol (Gasoline) | 29.4 mpg(USA) 8.0 l/100 km | 49 mpg(USA) 4.8 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | |||||||||
| 1.6D 16V CRDi | Diesel | 49 mpg(USA) 4.8 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| 1.4D 16V CRDi | Diesel | 43.6 mpg(USA) 5.4 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| 1.6i 16V T-GDi GT | Petrol (Gasoline) | 24.2 mpg(USA) 9.7 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2012 Cee'd SW II | 2012 - 2015 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4D 16V CRDi | Diesel | 42.8 mpg(USA) 5.5 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| 1.4 16V CVVT | Petrol (Gasoline) | 26.7 mpg(USA) 8.8 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | |||||||||
| 1.6 16V GDi | Petrol (Gasoline) | 27.4 mpg(USA) 8.6 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |||||||||
| 1.6D 16V CRDi | Diesel | 44.4 mpg(USA) 5.3 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2009 Cee'd I facelift 2009 | 2009 - 2012 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6D 16V Automatic | Diesel | 45.2 mpg(USA) 5.2 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| 1.4 16V | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| 1.6D 16V | Diesel | 48 mpg(USA) 4.9 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| 1.6D 16V | Diesel | 45.2 mpg(USA) 5.2 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| 1.6D 16V | Petrol (Gasoline) | 30.2 mpg(USA) 7.8 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | |||||||||
| 1.6D 16V automatic | Diesel | 34.1 mpg(USA) 6.9 l/100 km | 48 mpg(USA) 4.9 l/100 km | 42 mpg(USA) 5.6 l/100 km | |||||||||
| 1.6D 16V automatic | Petrol (Gasoline) | 28.3 mpg(USA) 8.3 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | |||||||||
| 1.6D 16V | Diesel | 45.2 mpg(USA) 5.2 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2009 Cee'd SW I facelift 2009 | 2009 - 2012 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4 16V | Petrol (Gasoline) | 31.8 mpg(USA) 7.4 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | |||||||||
| 1.6 CRDi 16V | Diesel | 45.2 mpg(USA) 5.2 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| 1.6 CRDi 16V | Diesel | 47 mpg(USA) 5.0 l/100 km | 56 mpg(USA) 4.2 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | |||||||||
| 1.6D 16V | Petrol (Gasoline) | 29.8 mpg(USA) 7.9 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |||||||||
| 1.6 CRDi 16V | Diesel | 44.4 mpg(USA) 5.3 l/100 km | 56 mpg(USA) 4.2 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | |||||||||
| 1.6 CRDi 16V 4AT | Diesel | 33.6 mpg(USA) 7.0 l/100 km | 47 mpg(USA) 5.0 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.6 CRDi 16V 4AT | Diesel | 33.6 mpg(USA) 7.0 l/100 km | 47 mpg(USA) 5.0 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.6D 16V 4AT | Petrol (Gasoline) | 28.3 mpg(USA) 8.3 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      