Kia K4 Fuel Consumption
|  | |||||||||||||
|   | 2018 K4 facelift 2018 | 2018 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.8i Automatic | Petrol (Gasoline) | 27.7 mpg(USA) 8.5 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 36.2 - 33.6 mpg(USA) 6.5-7.0 l/100 km | |||||||||
| 1.6 GDI DCT | Petrol (Gasoline) | 28.7 mpg(USA) 8.2 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 37.3 - 36.2 mpg(USA) 6.3-6.5 l/100 km | |||||||||
|   | 2014 K4 | 2014 - 2018 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 GDI DCT | Petrol (Gasoline) | 26.1 mpg(USA) 9 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | |||||||||
| 2.0i Automatic | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| 1.8i Automatic | Petrol (Gasoline) | 24.8 mpg(USA) 9.5 l/100 km | 39.2 mpg(USA) 6 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 1.8i | Petrol (Gasoline) | 24.8 mpg(USA) 9.5 l/100 km | 39.2 mpg(USA) 6 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      