Kia XCeed Fuel Consumption
|   | 2020 XCeed | 2019 - to present | ||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |
|---|---|---|---|---|---|
| 1.0 T-GDI | Petrol (Gasoline) | 36.2 - 35.1 mpg(USA) 6.5-6.7 l/100 km | 49 - 47 mpg(USA) 4.8-5.0 l/100 km | 43.6 - 42 mpg(USA) 5.4-5.6 l/100 km | |
| 1.4 T-GDI | Petrol (Gasoline) | 31.4 mpg(USA) 7.5 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |
| 1.4 T-GDI DCT | Petrol (Gasoline) | 36.2 - 34.1 mpg(USA) 6.5-6.9 l/100 km | 45.2 - 44.4 mpg(USA) 5.2-5.3 l/100 km | 41.3 - 39.9 mpg(USA) 5.7-5.9 l/100 km | |
| 1.6 T-GDI | Petrol (Gasoline) | 27.4 mpg(USA) 8.6 l/100 km | 42 - 39.9 mpg(USA) 5.6-5.9 l/100 km | 35.1 - 34.1 mpg(USA) 6.7-6.9 l/100 km | |
| 1.6 T-GDI DCT | Petrol (Gasoline) | 31.4 - 30.9 mpg(USA) 7.5-7.6 l/100 km | 42.8 - 40.6 mpg(USA) 5.5-5.8 l/100 km | 37.9 - 36.2 mpg(USA) 6.2-6.5 l/100 km | |
| 1.6 CRDI | Diesel | 52.3 mpg(USA) 4.5 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |
| 1.6 CRDI | Diesel | 48 mpg(USA) 4.9 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |
| More modifications | |||||


 
            
                       
                      