Kia Rio Fuel Consumption
|  | |||||||||||||
|   | Rio IV Hatchback (YB, facelift 2020) | 2020 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 T-GDI | Petrol (Gasoline) | 38.6 mpg(USA) 6.1 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 47 mpg(USA) 5 l/100 km | - | ||||||||
| 1.0 T-GDI DCT | Petrol (Gasoline) | 41.3 mpg(USA) 5.7 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 49 mpg(USA) 4.8 l/100 km | - | ||||||||
| 1.0 T-GDI MHEV | petrol / electricity | 48 mpg(USA) 4.9 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | - | ||||||||
| 1.0 T-GDI MHEV DCT | petrol / electricity | 41.3 mpg(USA) 5.7 l/100 km | 56 mpg(USA) 4.2 l/100 km | 50 mpg(USA) 4.7 l/100 km | - | ||||||||
| 1.2i | Petrol (Gasoline) | 36.8 mpg(USA) 6.4 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | - | ||||||||
| More modifications | |||||||||||||
|   | Rio IV Sedan (FB/UC, facelift 2020) | 2020 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4 Kappa | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 49 mpg(USA) 4.8 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.4 Kappa Automatic | Petrol (Gasoline) | 27.7 mpg(USA) 8.5 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | |||||||||
| 1.6 Gamma | Petrol (Gasoline) | 27.7 mpg(USA) 8.5 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | |||||||||
| 1.6 Gamma Automatic | Petrol (Gasoline) | 26.4 mpg(USA) 8.9 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2017 Rio IV Sedan YB | 2017 - 2020 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 | Petrol (Gasoline) | 29 mpg(USA) 8.1 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 1.6 Automatic | Petrol (Gasoline) | 28 mpg(USA) 8.4 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
|  | |||||||||||||
|   | 2017 Rio IV Hatchback YB | 2017 - 2018 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.0 T-GDI | Petrol (Gasoline) | 44.4 mpg(USA) 5.3 l/100 km | 69.2 mpg(USA) 3.4 l/100 km | 57.4 - 52.3 mpg(USA) 4.1-4.5 l/100 km | |||||||||
| 1.0 T-GDI | Petrol (Gasoline) | 38.6 mpg(USA) 6.1 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 50 mpg(USA) 4.7 l/100 km | |||||||||
| 1.4 MPI Automatic | Petrol (Gasoline) | 30.5 mpg(USA) 7.7 l/100 km | 49 mpg(USA) 4.8 l/100 km | 39.9 - 38.6 mpg(USA) 5.9-6.1 l/100 km | |||||||||
| 1.4 CRDi | Diesel | 49 mpg(USA) 4.8 l/100 km | 78.4 mpg(USA) 3 l/100 km | 63.6 - 61.9 mpg(USA) 3.7-3.8 l/100 km | |||||||||
| 1.25 MPI | Petrol (Gasoline) | 38.6 mpg(USA) 6.1 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 50 - 49 mpg(USA) 4.7-4.8 l/100 km | |||||||||
| 1.4 MPI | Petrol (Gasoline) | 36.2 mpg(USA) 6.5 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 47 mpg(USA) 5.0 l/100 km | |||||||||
| 1.4 CRDi | Diesel | 53.5 mpg(USA) 4.4 l/100 km | 84 mpg(USA) 2.8 l/100 km | 69.2 - 67.2 mpg(USA) 3.4-3.5 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2015 Rio III Hatchback UB facelift 2015 | 2015 - 2017 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4 | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| 1.4 ISG | Petrol (Gasoline) | 36.2 mpg(USA) 6.5 l/100 km | 56 mpg(USA) 4.2 l/100 km | 47 mpg(USA) 5.0 l/100 km | |||||||||
| 1.4 Automatic | Petrol (Gasoline) | 27.7 mpg(USA) 8.5 l/100 km | 47 mpg(USA) 5.0 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | |||||||||
| 1.4 CRDI ISG | Diesel | 53.5 mpg(USA) 4.4 l/100 km | 69.2 mpg(USA) 3.4 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | |||||||||
| 1.2 | Petrol (Gasoline) | 37.3 mpg(USA) 6.3 l/100 km | 56 mpg(USA) 4.2 l/100 km | 47 mpg(USA) 5.0 l/100 km | |||||||||
| 1.2 ISG | Petrol (Gasoline) | 39.9 mpg(USA) 5.9 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 50 mpg(USA) 4.7 l/100 km | |||||||||
| 1.1 CRDI ISG | Diesel | 57.4 mpg(USA) 4.1 l/100 km | 71.3 mpg(USA) 3.3 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2011 Rio III Hatchback UB | 2011 - 2015 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.2 16V | Petrol (Gasoline) | 37.3 mpg(USA) 6.3 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | |||||||||
| 1.4 16V | Diesel | 47 mpg(USA) 5.0 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| 1.4 16V | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| 1.4 16V automatic | Petrol (Gasoline) | 28 mpg(USA) 8.4 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 2011 Rio III Sedan UB | 2011 - 2015 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.2 16V | Petrol (Gasoline) | 37.3 mpg(USA) 6.3 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | |||||||||
| 1.4 16V automatic | Petrol (Gasoline) | 28 mpg(USA) 8.4 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | |||||||||
| 1.4 16V | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| 1.4 CRDi 16V | Diesel | 47 mpg(USA) 5.0 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2005 Rio II Hatchback JB | 2005 - 2009 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4 i 16V Automatic | Petrol (Gasoline) | 23.8 mpg(USA) 9.9 l/100 km | 42 mpg(USA) 5.6 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | |||||||||
| 1.6i 16V Automatic | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | |||||||||
| 1.4 i 16V | Petrol (Gasoline) | 29.8 mpg(USA) 7.9 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |||||||||
| 1.5 CRDi | Diesel | 49.5 mpg(USA) 4.75 l/100 km | 69 mpg(USA) 3.41 l/100 km | 60.2 mpg(USA) 3.91 l/100 km | |||||||||
| 1.6i 16V | Petrol (Gasoline) | 28 mpg(USA) 8.4 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2005 Rio II Sedan JB | 2005 - 2006 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4 i 16V Automatic | Petrol (Gasoline) | 24.8 mpg(USA) 9.5 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | |||||||||
| 1.6i 16V Automatic | Petrol (Gasoline) | 24.8 mpg(USA) 9.5 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | 33.6 mpg(USA) 7.0 l/100 km | |||||||||
| 1.4 i 16V | Petrol (Gasoline) | 29.4 mpg(USA) 8.0 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |||||||||
| 1.6i 16V | Petrol (Gasoline) | 32.2 mpg(USA) 7.3 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | |||||||||
| 1.5 CRDi | Diesel | 48.9 mpg(USA) 4.81 l/100 km | 66.8 mpg(USA) 3.52 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 2002 Rio I Hatchback DC facelift 2002 | 2002 - 2005 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.3 i | Petrol (Gasoline) | 26.7 mpg(USA) 8.8 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | |||||||||
|   | 2002 Rio I Sedan DC facelift 2002 | 2002 - 2005 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.3i | Petrol (Gasoline) | 26.7 mpg(USA) 8.8 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | |||||||||
|   | 1999 Rio I Sedan DC | 2000 - 2002 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.5i 16V Automatic | Petrol (Gasoline) | 25.3 mpg(USA) 9.3 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 1.5i 16V Automatic | Petrol (Gasoline) | 20.5 mpg(USA) 11.5 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 27 mpg(USA) 8.7 l/100 km | |||||||||
| 1.3i | Petrol (Gasoline) | 28.3 mpg(USA) 8.3 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |||||||||
| 1.5i 16V | Petrol (Gasoline) | 25 mpg(USA) 9.4 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 1.5i 16V | Petrol (Gasoline) | 25.3 mpg(USA) 9.3 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1999 Rio I Hatchback DC | 1999 - 2002 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.5i 16V Automatic | Petrol (Gasoline) | 22 mpg(USA) 10.7 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | 27.7 mpg(USA) 8.5 l/100 km | |||||||||
| 1.5 i 16V Automatic | Petrol (Gasoline) | 20.5 mpg(USA) 11.5 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 27 mpg(USA) 8.7 l/100 km | |||||||||
| 1.3 i | Petrol (Gasoline) | 25.6 mpg(USA) 9.2 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | |||||||||
| 1.5i 16V | Petrol (Gasoline) | 25 mpg(USA) 9.4 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 1.5i 16V | Petrol (Gasoline) | 25.3 mpg(USA) 9.3 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      