Kia EV6 Fuel Consumption
EV6 | 2021 - to present |
|||||
Modification | Recommended fuel | Energy consumption | |||
---|---|---|---|---|---|
GT Long Range 82.5 kWh AWD | Electricity | 22.7 kWh/100 km | |||
GT-line Standard Range 58 kWh AWD | Electricity | 14.7 kWh/100 km | |||
Long Range 82.5 kWh | Electricity | 16.5 kWh/100 km | |||
Long Range 82.5 kWh AWD | Electricity | 17.2 kWh/100 km | |||
Standard Range 62 kWh | Electricity | 16.6 kWh/100 km | |||
More modifications |