Emissions for the Renault Kadjar
|
|||||||||||||
2018 Kadjar facelift 2018 | 2018 - to present |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.3 TCe / 140 hp (104 kW) | Euro 6d | - | |||||||||||
1.3 TCe EDC / 159 hp (119 kW) | Euro 6d | - | |||||||||||
1.3 TCe EDC / 140 hp (104 kW) | Euro 6d | - | |||||||||||
1.3 TCe / 159 hp (119 kW) | Euro 6d | - | |||||||||||
1.5 Blue dCi EDC / 116 hp (87 kW) | Euro 6d | - | |||||||||||
1.5 Blue dCi / 116 hp (87 kW) | Euro 6d | - | |||||||||||
1.7 Blue dCi / 150 hp (112 kW) | Euro 6d | - | |||||||||||
1.7 Blue dCi 4WD / 150 hp (112 kW) | Euro 6d | - | |||||||||||
More modifications | |||||||||||||
2015 Kadjar | 2015 - 2018 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.2 Energy TCe / 130 hp (97 kW) | Euro 6 |
203-209 g/mile
126 - 130 g/km |
|||||||||||
1.5 Energy dCi Eco / 110 hp (82 kW) | Euro 6 |
159-166 g/mile
99 - 103 g/km |
|||||||||||
1.5 Energy dCi EDC Eco / 110 hp (82 kW) | Euro 6 |
159-166 g/mile
99 - 103 g/km |
|||||||||||
1.6 Energy dCi / 130 hp (97 kW) | Euro 6 |
182-188 g/mile
113 - 117 g/km |
|||||||||||
1.6 Energy dCi 4WD / 130 hp (97 kW) | Euro 6 |
203-208 g/mile
126 - 129 g/km |
|||||||||||
More modifications |