Emissions for the Renault Talisman
|
|||||||||||||
Talisman facelift 2020 | 2020 - to present |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
2.0 Blue dCi EDC / 200 hp (149 kW) | Euro 6D Temp | - | |||||||||||
2.0 Blue dCi 4CONTROL EDC / 200 hp (149 kW) | Euro 6D Temp | - | |||||||||||
2.0 Blue dCi EDC / 160 hp (119 kW) | Euro 6D Temp | - | |||||||||||
2.0 Blue dCi 4CONTROL EDC / 160 hp (119 kW) | Euro 6D Temp | - | |||||||||||
1.7 Blue dCi 4CONTROL / 150 hp (112 kW) | Euro 6D Temp | - | |||||||||||
1.7 Blue dCi / 150 hp (112 kW) | Euro 6D Temp | - | |||||||||||
1.3 TCe EDC FAP / 160 hp (119 kW) | Euro 6D Temp | - | |||||||||||
1.3 TCe 4CONTROL EDC FAP / 160 hp (119 kW) | Euro 6D Temp | - | |||||||||||
More modifications | |||||||||||||
Talisman Estate facelift 2020 | 2020 - to present |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
2.0 Blue dCi EDC / 200 hp (149 kW) | Euro 6D Temp | - | |||||||||||
2.0 Blue dCi 4CONTROL EDC / 200 hp (149 kW) | Euro 6D Temp | - | |||||||||||
2.0 Blue dCi EDC / 160 hp (119 kW) | Euro 6D Temp | - | |||||||||||
2.0 Blue dCi 4CONTROL EDC / 160 hp (119 kW) | Euro 6D Temp | - | |||||||||||
1.7 Blue dCi 4CONTROL / 150 hp (112 kW) | Euro 6D Temp | - | |||||||||||
1.7 Blue dCi / 150 hp (112 kW) | Euro 6D Temp | - | |||||||||||
1.3 TCe EDC FAP / 160 hp (119 kW) | Euro 6D Temp | - | |||||||||||
1.3 TCe 4CONTROL EDC FAP / 160 hp (119 kW) | Euro 6D Temp | - | |||||||||||
More modifications | |||||||||||||
2016 Talisman Estate | 2016 - 2018 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.6 ENERGY TCe EDC / 150 hp (112 kW) | Euro 6 |
212 g/mile
132 g/km |
|||||||||||
1.5 ENERGY dCi / 110 hp (82 kW) | Euro 6 |
158 g/mile
98 g/km |
|||||||||||
1.6 ENERGY TCe EDC / 200 hp (149 kW) | Euro 6 |
217 g/mile
135 g/km |
|||||||||||
1.6 ENERGY dCi EDC / 130 hp (97 kW) | Euro 6 |
185 g/mile
115 g/km |
|||||||||||
1.6 ENERGY dCi / 130 hp (97 kW) | Euro 6 |
171 g/mile
106 g/km |
|||||||||||
1.6 ENERGY dCi EDC / 160 hp (119 kW) | Euro 6 |
193 g/mile
120 g/km |
|||||||||||
1.7 Blue dCi 4CONTROL / 150 hp (112 kW) | Euro 6d - TEMP |
196 g/mile
122 g/km |
|||||||||||
1.8 TCe 4CONTROL EDC FAP / 225 hp (168 kW) | Euro 6d - TEMP | - | |||||||||||
1.7 Blue dCi / 150 hp (112 kW) | Euro 6d - TEMP |
196 g/mile
122 g/km |
|||||||||||
1.8 TCe EDC FAP / 225 hp (168 kW) | Euro 6d - TEMP | - | |||||||||||
1.3 TCe EDC FAP / 160 hp (119 kW) | Euro 6 | - | |||||||||||
1.3 TCe 4CONTROL EDC FAP / 160 hp (119 kW) | Euro 6 | - | |||||||||||
2.0 Blue dCi EDC / 160 hp (119 kW) | Euro 6 | - | |||||||||||
2.0 Blue dCi 4CONTROL EDC / 160 hp (119 kW) | Euro 6 | - | |||||||||||
2.0 Blue dCi EDC / 200 hp (149 kW) | Euro 6 | - | |||||||||||
2.0 Blue dCi 4CONTROL EDC / 200 hp (149 kW) | Euro 6 | - | |||||||||||
More modifications | |||||||||||||
2015 Talisman | 2015 - 2018 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.6 Energy TCe EDC / 150 hp (112 kW) | Euro 6 |
204 g/mile
127 g/km |
|||||||||||
1.5 Energy dCi ECO2 / 110 hp (82 kW) | Euro 6 |
153 g/mile
95 g/km |
|||||||||||
1.6 Energy dCi EDC / 130 hp (97 kW) | Euro 6 |
180 g/mile
112 g/km |
|||||||||||
1.6 Energy TCe EDC / 200 hp (149 kW) | Euro 6 |
204 g/mile
127 g/km |
|||||||||||
1.6 Energy dCi EDC / 160 hp (119 kW) | Euro 6 |
185 g/mile
115 g/km |
|||||||||||
1.6 Energy dCi / 130 hp (97 kW) | Euro 6 |
164 g/mile
102 g/km |
|||||||||||
1.7 Blue dCi 4CONTROL / 150 hp (112 kW) | Euro 6d - TEMP |
196 g/mile
122 g/km |
|||||||||||
1.7 Blue dCi / 150 hp (112 kW) | Euro 6d - TEMP |
196 g/mile
122 g/km |
|||||||||||
1.8 TCe 4CONTROL EDC FAP / 225 hp (168 kW) | Euro 6d - TEMP | - | |||||||||||
1.8 TCe EDC FAP / 225 hp (168 kW) | Euro 6d - TEMP | - | |||||||||||
1.3 TCe EDC FAP / 160 hp (119 kW) | Euro 6 | - | |||||||||||
2.0 Blue dCi EDC / 160 hp (119 kW) | Euro 6 | - | |||||||||||
1.3 TCe 4CONTROL EDC FAP / 160 hp (119 kW) | Euro 6 | - | |||||||||||
2.0 Blue dCi 4CONTROL EDC / 160 hp (119 kW) | Euro 6 | - | |||||||||||
2.0 Blue dCi 4CONTROL EDC / 200 hp (149 kW) | Euro 6 | - | |||||||||||
2.0 Blue dCi EDC / 200 hp (149 kW) | Euro 6 | - | |||||||||||
More modifications |