Emissions for the Toyota Auris
|
|||||||||||||
2015 Auris II facelift 2015 | 2015 - 2018 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.33 Dual VVT-i / 99 hp (74 kW) | Euro 6 W |
206 g/mile
128 g/km |
|||||||||||
1.2 start&stop / 116 hp (87 kW) | Euro 6 W |
180 g/mile
112 g/km |
|||||||||||
1.8 Hybrid CVT / 136 hp (101 kW) | Euro 6 W |
127 g/mile
79 g/km |
|||||||||||
1.2 start&stop Multidrive S / 116 hp (87 kW) | Euro 6 W |
171 g/mile
106 g/km |
|||||||||||
1.6 D-4D start&stop / 112 hp (84 kW) | Euro 6 W |
174 g/mile
108 g/km |
|||||||||||
1.4 D-4D / 90 hp (67 kW) | Euro 6 W |
169 g/mile
105 g/km |
|||||||||||
More modifications | |||||||||||||
2015 Auris II Touring Sports facelift 2015 | 2015 - 2018 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.2 start&stop Multidrive S / 116 hp (87 kW) | Euro 6 W |
177 g/mile
110 g/km |
|||||||||||
1.4 D-4D / 90 hp (67 kW) | Euro 6 W |
172 g/mile
107 g/km |
|||||||||||
1.8 Hybrid CVT / 136 hp (101 kW) | Euro 6 W |
130 g/mile
81 g/km |
|||||||||||
1.2 start&stop / 116 hp (87 kW) | Euro 6 W |
180 g/mile
112 g/km |
|||||||||||
1.33 Dual VVT-i / 99 hp (74 kW) | Euro 6 W |
209 g/mile
130 g/km |
|||||||||||
1.6 D-4D start&stop / 112 hp (84 kW) | Euro 6 W |
174 g/mile
108 g/km |
|||||||||||
More modifications | |||||||||||||
2013 Auris II | 2012 - 2015 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.4 D-4D Automatic / 90 hp (67 kW) | Euro 5 J | - | |||||||||||
1.33 Dual VVT-i / 99 hp (74 kW) | Euro 5 J | - | |||||||||||
1.6 Valvematic CVT / 132 hp (98 kW) | Euro 5 J | - | |||||||||||
1.6 Valvematic / 132 hp (98 kW) | Euro 5 J | - | |||||||||||
1.4 D-4D / 90 hp (67 kW) | Euro 5 J | - | |||||||||||
2.0 D-4D DPF / 124 hp (92 kW) | Euro 5 J | - | |||||||||||
1.8 VVT-i Hybrid / 136 hp (101 kW) | Euro 5 J |
140 g/mile
87 g/km |
|||||||||||
More modifications | |||||||||||||
|
|||||||||||||
2013 Auris II Touring Sports | 2012 - 2015 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.6 Valvematic / 132 hp (98 kW) | Euro 5 J | - | |||||||||||
1.4 D-4D / 90 hp (67 kW) | Euro 5 J | - | |||||||||||
1.33 Dual VVT-i / 100 hp (75 kW) | Euro 5 J | - | |||||||||||
2.0 D-4D DPF / 124 hp (92 kW) | Euro 5 J | - | |||||||||||
1.8 VVT-i Hybrid / 136 hp (101 kW) | Euro 5 J |
142 g/mile
88 g/km |
|||||||||||
More modifications | |||||||||||||
2010 Auris facelift 2010 | 2010 - 2012 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
2.0 D-4D / 90 hp (67 kW) | Euro 5 |
201 g/mile
125 g/km |
|||||||||||
1.33 VVT-i / 99 hp (74 kW) | Euro 5 | - | |||||||||||
2.0 D-4D / 126 hp (94 kW) | Euro 5 | - | |||||||||||
1.6 16V Valvematic / 132 hp (98 kW) | Euro 5 | - | |||||||||||
1.8 16V Valvematic / 147 hp (110 kW) | Euro 5 | - | |||||||||||
More modifications | |||||||||||||
2007 Auris I | 2006 - 2010 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
1.4 i 16V VVT-i / 97 hp (72 kW) | Euro 4 | - | |||||||||||
1.6i 16V VVT-i / 124 hp (92 kW) | Euro 4 | - | |||||||||||
1.6 i 16V VVT-i MMT / 124 hp (92 kW) | Euro 4 | - | |||||||||||
2.0 D-4D / 126 hp (94 kW) | Euro 4 | - | |||||||||||
2.2 D-4D / 177 hp (132 kW) | Euro 4 | - | |||||||||||
1.6i 16V VVT-i Automatic / 124 hp (92 kW) | Euro 4 | - | |||||||||||
More modifications |