Emissions for the Toyota Highlander
|
|||||||||||||
2017 Highlander III facelift 2016 | 2016 - 2019 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
2.7 Automatic / 188 hp (140 kW) | Euro 5 | - | |||||||||||
3.5 V6 4x4 Automatic / 296 hp (221 kW) | Euro 5 | - | |||||||||||
3.5 V6 4x4 Automatic / 249 hp (186 kW) | Euro 5 |
356 g/mile
221 g/km |
|||||||||||
3.5 V6 Automatic / 296 hp (221 kW) | Euro 5 | - | |||||||||||
More modifications | |||||||||||||
2014 Highlander III | 2013 - 2016 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
3.5 V6 4x4 Automatic / 249 hp (186 kW) | Euro 5 |
396 g/mile
246 g/km |
|||||||||||
2.7 Automatic / 188 hp (140 kW) | Euro 5 |
370 g/mile
230 g/km |
|||||||||||
3.5 V6 Hybrid 4x4 CVT / 280 hp (209 kW) | Euro 5 | - | |||||||||||
2008 Highlander II | 2007 - 2013 |
|||||||||||||
Modification | Euro emission standards | CO2 | |||||||||||
2.7 Automatic / 189 hp (141 kW) | Euro 4 | - | |||||||||||
3.3 V6 Hybrid 4x4 CVT / 212 hp (158 kW) | Euro 4 | - | |||||||||||
3.5 V6 4x4 Automatic / 273 hp (204 kW) | Euro 4 | - | |||||||||||
3.5 V6 Automatic / 273 hp (204 kW) | Euro 4 | - | |||||||||||
3.5 V6 Hybrid 4x4 CVT / 245 hp (183 kW) | Euro 4 | - | |||||||||||
More modifications |