Chevrolet Sonic Engine Displacement
|
|||||||||||||
2016 Sonic I Sedan facelift 2016 | 2016 - to present |
|||||||||||||
Modification | Size | ||||||||||||
1.4 Ecotec / 138 hp (103 kW) | 1364 cc | ||||||||||||
1.4 Ecotec Automatic / 138 hp (103 kW) | 1364 cc | ||||||||||||
1.8 / 138 hp (103 kW) | 1796 cc | ||||||||||||
1.8 Automatic / 138 hp (103 kW) | 1796 cc | ||||||||||||
More modifications | |||||||||||||
2016 Sonic I Hatchback facelift 2016 | 2016 - 2018 |
|||||||||||||
Modification | Size | ||||||||||||
1.8 / 138 hp (103 kW) | 1796 cc | ||||||||||||
1.4 Ecotec Automatic / 138 hp (103 kW) | 1364 cc | ||||||||||||
1.4 Ecotec / 138 hp (103 kW) | 1364 cc | ||||||||||||
1.8 Automatic / 138 hp (103 kW) | 1796 cc | ||||||||||||
More modifications |