How Much Horsepower and Kilowatts Does the Chevrolet Sonic Have
|
|||||||||||||
2016 Sonic I Sedan facelift 2016 | 2016 - to present |
|||||||||||||
Modification | Power | ||||||||||||
1.4 Ecotec | 138 hp @ 4900 rpm / 103 kW | ||||||||||||
1.4 Ecotec Automatic | 138 hp @ 4900 rpm / 103 kW | ||||||||||||
1.8 | 138 hp @ 6300 rpm / 103 kW | ||||||||||||
1.8 Automatic | 138 hp @ 6300 rpm / 103 kW | ||||||||||||
More modifications | |||||||||||||
2016 Sonic I Hatchback facelift 2016 | 2016 - 2018 |
|||||||||||||
Modification | Power | ||||||||||||
1.8 | 138 hp @ 6300 rpm / 103 kW | ||||||||||||
1.4 Ecotec Automatic | 138 hp @ 4900 rpm / 103 kW | ||||||||||||
1.4 Ecotec | 138 hp @ 4900 rpm / 103 kW | ||||||||||||
1.8 Automatic | 138 hp @ 6300 rpm / 103 kW | ||||||||||||
More modifications |