Daewoo Nexia Engine Displacement
|
|||||||||||||
2008 Nexia KLETN facelift 2008 | 2008 - 2013 |
|||||||||||||
Modification | Size | ||||||||||||
![]() |
1.5 / 80 hp (60 kW) | 1498 cc | |||||||||||
1.6 / 109 hp (81 kW) | 1598 cc | ||||||||||||
1994 Nexia KLETN | 1995 - 1998 |
|||||||||||||
Modification | Size | ||||||||||||
![]() |
1.5 i 16V Automatic / 90 hp (67 kW) | 1498 cc | |||||||||||
1.5 i Automatic / 75 hp (56 kW) | 1498 cc | ||||||||||||
1.5 i / 75 hp (56 kW) | 1498 cc | ||||||||||||
1.5 i 16V / 90 hp (67 kW) | 1498 cc | ||||||||||||
More modifications | |||||||||||||
1994 Nexia Combi KLETN | 1995 - 1997 |
|||||||||||||
Modification | Size | ||||||||||||
![]() |
1.5 i 16V Automatic / 90 hp (67 kW) | 1498 cc | |||||||||||
1.5 i Automatic / 75 hp (56 kW) | 1498 cc | ||||||||||||
1.5 i / 75 hp (56 kW) | 1498 cc | ||||||||||||
1.5 i 16V / 90 hp (67 kW) | 1498 cc | ||||||||||||
More modifications |