Daewoo Rezzo Engine Displacement
2000 Rezzo KLAU | 2001 - 2008 |
|||||
Modification | Size | ||||
2.0 i 16V Automatic / 121 hp (90 kW) | 1998 cc | ||||
2.0 i Automatic / 128 hp (95 kW) | 1998 cc | ||||
2.0 i Automatic / 105 hp (78 kW) | 1998 cc | ||||
2.0 16V Automatic / 136 hp (101 kW) | 1998 cc | ||||
1.8 i Automatic / 101 hp (75 kW) | 1796 cc | ||||
1.6 i 16V / 106 hp (79 kW) | 1598 cc | ||||
1.8 i / 101 hp (75 kW) | 1796 cc | ||||
2.0 16V / 136 hp (101 kW) | 1998 cc | ||||
2.0 i / 105 hp (78 kW) | 1998 cc | ||||
2.0 i / 121 hp (90 kW) | 1998 cc | ||||
2.0 i 16V / 121 hp (90 kW) | 1998 cc | ||||
More modifications |