Hyundai Pony Engine Displacement
|  | |||||||||||||
| 1989 Pony X-2 | 1989 - 1995 | |||||||||||||
| Modification | Size | ||||||||||||
|   | 1.5 Automatic / 72 hp (54 kW) | 1468 cc | |||||||||||
| 1.5 i Automatic / 84 hp (63 kW) | 1468 cc | ||||||||||||
| 1.3 / 72 hp (54 kW) | 1299 cc | ||||||||||||
| 1.5 / 72 hp (54 kW) | 1468 cc | ||||||||||||
| 1.5 i / 84 hp (63 kW) | 1468 cc | ||||||||||||
| More modifications | |||||||||||||
| 1989 Ponyexcel Hatchback X-2 | 1989 - 1995 | |||||||||||||
| Modification | Size | ||||||||||||
|   | 1.5 i Automatic / 84 hp (63 kW) | 1468 cc | |||||||||||
| 1.5 Automatic / 72 hp (54 kW) | 1468 cc | ||||||||||||
| 1.3 / 72 hp (54 kW) | 1299 cc | ||||||||||||
| 1.5 i / 84 hp (63 kW) | 1468 cc | ||||||||||||
| 1.5 / 72 hp (54 kW) | 1468 cc | ||||||||||||
| 1.3 / 58 hp (43 kW) | 1298 cc | ||||||||||||
| More modifications | |||||||||||||


 
            
                       
                      