Hyundai Pony Fuel Consumption
|  | |||||||||||||
|   | 1989 Pony X-2 | 1989 - 1995 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 Automatic | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 42 mpg(USA) 5.6 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| 1.5 i Automatic | Petrol (Gasoline) | 21.4 mpg(USA) 11 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| 1.3 | Petrol (Gasoline) | 27.7 mpg(USA) 8.5 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 30.5 mpg(USA) 7.7 l/100 km | |||||||||
| 1.5 | Petrol (Gasoline) | 21.4 mpg(USA) 11.0 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| 1.5 i | Petrol (Gasoline) | 21.4 mpg(USA) 11 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1989 Ponyexcel Hatchback X-2 | 1989 - 1995 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.5 i Automatic | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 42 mpg(USA) 5.6 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 1.5 Automatic | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 1.3 | Petrol (Gasoline) | 27.7 mpg(USA) 8.5 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 30.5 mpg(USA) 7.7 l/100 km | |||||||||
| 1.5 i | Petrol (Gasoline) | 21.4 mpg(USA) 11.0 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| 1.5 | Petrol (Gasoline) | 21.4 mpg(USA) 11.0 l/100 km | 42 mpg(USA) 5.6 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      