Hyundai Kona Fuel Consumption
|  | |||||||||||||
|   | Kona (facelift 2020) | 2021 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 T-GDi MHEV | petrol / electricity | 34.6 mpg(USA) 6.8 l/100 km | 49 mpg(USA) 4.8 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | - | ||||||||
| 1.6 CRDi MHEV | diesel / electricity | 37.9 - 31.8 mpg(USA) 6.2-7.4 l/100 km | 57.4 - 48 mpg(USA) 4.1-4.9 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | - | ||||||||
| 1.6 CRDi MHEV 4WD DCT | diesel / electricity | 36.8 - 30.5 mpg(USA) 6.4-7.7 l/100 km | 52.3 - 43.6 mpg(USA) 4.5-5.4 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | - | ||||||||
| 1.6 CRDi MHEV DCT | diesel / electricity | 37.9 - 31.8 mpg(USA) 6.2-7.4 l/100 km | 54.7 - 45.2 mpg(USA) 4.3-5.2 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | - | ||||||||
| 1.6 Turbo-GDI AWD DCT | Petrol (Gasoline) | 26.1 mpg(USA) 9 l/100 km | 29 mpg(USA) 8.1 l/100 km | 27 mpg(USA) 8.7 l/100 km | - | ||||||||
| 1.6 Turbo-GDI DCT | Petrol (Gasoline) | 28 mpg(USA) 8.4 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | - | ||||||||
| 2.0 MPI AWD IVT | Petrol (Gasoline) | 25 mpg(USA) 9.4 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | 27 mpg(USA) 8.7 l/100 km | - | ||||||||
| 2.0 MPI IVT | Petrol (Gasoline) | 27 mpg(USA) 8.7 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | - | ||||||||
| 39.2 kWh Standard-range Electric | Electricity | 14.3 kWh/100 km | |||||||||||
| 64 kWh Long-range Electric | Electricity | 14.7 kWh/100 km | |||||||||||
| N 2.0 T-GDi DCT | Petrol (Gasoline) | 19.9 mpg(USA) 11.8 l/100 km | 27 mpg(USA) 8.7 l/100 km | 23.1 mpg(USA) 10.2 l/100 km | - | ||||||||
| More modifications | |||||||||||||
|   | 2018 Kona Electric | 2018 - to present | ||||||||||||
| Modification | Recommended fuel | Energy consumption | |||||||||||
| 39.2 kWh | Electricity | 13kWh/100 km | |||||||||||
| 64 kWh | Electricity | 13kWh/100 km | |||||||||||
| 39 kWh | Electricity | 13kWh/100 km | |||||||||||
| 64 kWh | Electricity | 14kWh/100 km | |||||||||||
| More modifications | |||||||||||||
|   | 2017 Kona | 2017 - 2020 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
| 1.0 T-GDI | Petrol (Gasoline) | 34.1 mpg(USA) 6.9 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | - | ||||||||
| 1.6 T-GDI AWD Automatic | Petrol (Gasoline) | 24.8 mpg(USA) 9.5 l/100 km | 39.2 mpg(USA) 6 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | - | ||||||||
| 1.6 CRDi DCT | Diesel | 52.3 - 49 mpg(USA) 4.5-4.8 l/100 km | 57.4 - 54.7 mpg(USA) 4.1-4.3 l/100 km | 56 - 52.3 mpg(USA) 4.2-4.5 l/100 km | - | ||||||||
| 1.6 CRDi 4WD DCT | Diesel | 47 - 44.4 mpg(USA) 5.0-5.3 l/100 km | 52.3 - 49 mpg(USA) 4.5-4.8 l/100 km | 51.1 - 48 mpg(USA) 4.6-4.9 l/100 km | - | ||||||||
| 1.6 CRDi | Diesel | 49 - 47 mpg(USA) 4.8-5.0 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 57.4 - 54.7 mpg(USA) 4.1-4.3 l/100 km | - | ||||||||
| 1.6 GDi Hybrid DCT | petrol / electricity | 46.1 mpg(USA) 5.1 l/100 km | 73.5 mpg(USA) 3.2 l/100 km | 60.3 - 54.7 mpg(USA) 3.9-4.3 l/100 km | - | ||||||||
| More modifications | |||||||||||||


 
            
                       
                      