Hyundai IONIQ 5 Fuel Consumption
IONIQ 5 | 2021 - to present |
|||||
Modification | Recommended fuel | Energy consumption | |||
---|---|---|---|---|---|
58 kWh Standard Range Electric | Electricity | 16.7 kWh / 100 km | |||
58 kWh Standard Range Electric AWD | Electricity | 12.1 kWh/100 km | |||
72.6 kWh Long Range Electric | Electricity | 16.8 kWh / 100 km | |||
72.6 kWh Long Range Electric AWD | Electricity | 17.7 kWh / 100 km | |||
77.4 kWh Electric | Electricity | 16.1 kWh/100 km | |||
77.4 kWh Electric AWD | Electricity | 17.9 kWh/100 km | |||
More modifications |