Hyundai Grandeur/Azera Fuel Consumption
|  | |||||||||||||
|   | 2018 GrandeurAzera VI IG | 2016 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.0 GDi V6 Shiftronic | Petrol (Gasoline) | 20.5 mpg(USA) 11.5 l/100 km | 29.4 mpg(USA) 8 l/100 km | 23.8 mpg(USA) 9.9 l/100 km | |||||||||
| 3.3 GDi V6 Shiftronic | Petrol (Gasoline) | 19.8 mpg(USA) 11.9 l/100 km | 28 mpg(USA) 8.4 l/100 km | 22.8 mpg(USA) 10.3 l/100 km | |||||||||
| 2.4 GDi Automatic | Petrol (Gasoline) | 23.1 mpg(USA) 10.2 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | 26.4 mpg(USA) 8.9 l/100 km | |||||||||
| 2.2 CRDi Shiftronic | Diesel | 30.9 mpg(USA) 7.6 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | |||||||||
| 3.3 GDi V6 Shiftronic | Petrol (Gasoline) | 19 mpg(USA) 12.4 l/100 km | 28 mpg(USA) 8.4 l/100 km | 23.1 mpg(USA) 10.2 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2011 GrandeurAzera V HG | 2011 - 2016 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
| 3.0 V6 Automatic | Petrol (Gasoline) | 16.8 mpg(USA) 14 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 24.5 mpg(USA) 9.6 l/100 km | - | ||||||||
| 3.3 V6 Automatic | Petrol (Gasoline) | 18 mpg(USA) 13.1 l/100 km | 28 mpg(USA) 8.4 l/100 km | 23.5 mpg(USA) 10 l/100 km | - | ||||||||
| 2.4 Automatic | Petrol (Gasoline) | 18 mpg(USA) 13.1 l/100 km | 33.6 mpg(USA) 7.0 l/100 km | 25.3 mpg(USA) 9.3 l/100 km | - | ||||||||
| 2.4 Hybrid Shiftronic | petrol / electricity | 36.2 mpg(USA) 6.5 l/100 km | 39.2 mpg(USA) 6 l/100 km | 37.6 mpg(USA) 6.25 l/100 km | - | ||||||||
| More modifications | |||||||||||||
|   | 2009 GrandeurAzera IV TG facelift 2009 | 2010 - 2011 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 3.3 V6 Shiftronic | Petrol (Gasoline) | 13.1 mpg(USA) 18 l/100 km | 23.5 mpg(USA) 10 l/100 km | 16.4 mpg(USA) 14.3 l/100 km | |||||||||
|  | |||||||||||||
|   | 2005 GrandeurAzera IV TG | 2005 - 2010 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.7 V6 Automatic | Petrol (Gasoline) | 16 mpg(USA) 14.7 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | 23.8 mpg(USA) 9.9 l/100 km | |||||||||
| 2.2 CRDi Automatic | Diesel | 22.6 mpg(USA) 10.4 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| 3.3 V6 Automatic | Petrol (Gasoline) | 15.6 mpg(USA) 15.1 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | 23.1 mpg(USA) 10.2 l/100 km | |||||||||
|   | 1986 Grandeur I L | 1986 - 1992 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0i Automatic | Petrol (Gasoline) | 21.4 mpg(USA) 11 l/100 km | 26.1 mpg(USA) 9 l/100 km | 24.2 mpg(USA) 9.7 l/100 km | |||||||||
| 3.0i V6 Automatic | Petrol (Gasoline) | 16.8 mpg(USA) 14 l/100 km | 21.4 mpg(USA) 11 l/100 km | 19.1 mpg(USA) 12.3 l/100 km | |||||||||
| 2.0i | Petrol (Gasoline) | 19.6 mpg(USA) 12 l/100 km | 23.5 mpg(USA) 10 l/100 km | 21.4 mpg(USA) 11 l/100 km | |||||||||
| 2.4i Automatic | Petrol (Gasoline) | 19.6 mpg(USA) 12 l/100 km | 23.5 mpg(USA) 10 l/100 km | 21.4 mpg(USA) 11 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      