Hyundai i30 Fuel Consumption
|  | |||||||||||||
|   | i30 III (facelift 2020) | 2021 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 T-GDi | Petrol (Gasoline) | 33.6 mpg(USA) 7 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 43.6 - 37.9 mpg(USA) 5.4-6.2 l/100 km | - | ||||||||
| 1.0 T-GDi DCT | Petrol (Gasoline) | 31.8 mpg(USA) 7.4 l/100 km | 50 mpg(USA) 4.7 l/100 km | 41.3 - 36.8 mpg(USA) 5.7-6.4 l/100 km | - | ||||||||
| 1.0 T-GDi MHEV | petrol / electricity | 34.1 mpg(USA) 6.9 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 44.4 - 39.2 mpg(USA) 5.3-6.0 l/100 km | - | ||||||||
| 1.0 T-GDi MHEV DCT | petrol / electricity | 33.6 mpg(USA) 7 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 43.6 - 37.9 mpg(USA) 5.4-6.2 l/100 km | - | ||||||||
| 1.5 DPi | Petrol (Gasoline) | 25.6 - 21.4 mpg(USA) 9.2-11 l/100km | 34.1 - 28.3 mpg(USA) 6.9-8.3 l/100km | 27.7 mpg(USA) 8.5 l/100km | - | ||||||||
| 1.5 T-GDi MHEV | petrol / electricity | 32.2 mpg(USA) 7.3 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 42 - 36.2 mpg(USA) 5.6-6.5 l/100 km | - | ||||||||
| 1.5 T-GDi MHEV DCT | petrol / electricity | 32.7 mpg(USA) 7.2 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 42.8 - 37.3 mpg(USA) 5.5-6.3 l/100 km | - | ||||||||
| 1.6 CRDi | Diesel | 41.3 mpg(USA) 5.7 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 53.5 - 45.2 mpg(USA) 4.4-5.2 l/100 km | - | ||||||||
| 1.6 CRDi DCT | Diesel | 39.2 mpg(USA) 6 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 51.1 - 43.6 mpg(USA) 4.6-5.4 l/100 km | - | ||||||||
| 1.6 CRDi MHEV | diesel / electricity | 39.9 mpg(USA) 5.9 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 52.3 - 43.6 mpg(USA) 4.5-5.4 l/100 km | - | ||||||||
| 1.6 CRDi MHEV DCT | diesel / electricity | 39.2 mpg(USA) 6 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 51.1 - 43.6 mpg(USA) 4.6-5.4 l/100 km | - | ||||||||
| N Performance 2.0 T-GDi | Petrol (Gasoline) | 22.6 mpg(USA) 10.4 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | 29.4 mpg(USA) 8 l/100 km | - | ||||||||
| N Performance 2.0 T-GDi DCT | Petrol (Gasoline) | 21.6 mpg(USA) 10.9 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | 28 mpg(USA) 8.4 l/100 km | - | ||||||||
| More modifications | |||||||||||||
|   | i30 III CW (facelift 2020) | 2020 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
| 1.0 T-GDi | Petrol (Gasoline) | 39.9 - 39.2 mpg(USA) 5.9-6 l/100km | 53.5 - 51.1 mpg(USA) 4.4-4.6 l/100km | 48 - 45.2 mpg(USA) 4.9-5.2 l/100 km | - | ||||||||
| 1.0 T-GDi DCT | Petrol (Gasoline) | 39.2 mpg(USA) 6 l/100 km | 51.1 mpg(USA) 4.6 l/100km | 45.2 mpg(USA) 5.2 l/100 km | - | ||||||||
| 1.0 T-GDi MHEV | petrol / electricity | 34.1 mpg(USA) 6.9 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 44.4 - 39.2 mpg(USA) 5.3-6.0 l/100 km | - | ||||||||
| 1.0 T-GDi MHEV DCT | petrol / electricity | 35.6 - 29.8 mpg(USA) 6.6-7.9 l/100km | 50 - 42 mpg(USA) 4.7-5.6 l/100km | 39.9 mpg(USA) 5.9 l/100 km | - | ||||||||
| 1.5 DPi | Petrol (Gasoline) | 30.2 mpg(USA) 7.8 l/100 km | 48 mpg(USA) 4.9 l/100 km | 39.2 - 34.6 mpg(USA) 6-6.8 l/100 km | - | ||||||||
| 1.5 T-GDi MHEV | petrol / electricity | 32.2 mpg(USA) 7.3 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 42 - 36.2 mpg(USA) 5.6-6.5 l/100 km | - | ||||||||
| 1.5 T-GDi MHEV DCT | petrol / electricity | 32.7 mpg(USA) 7.2 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 42.8 - 37.3 mpg(USA) 5.5-6.3 l/100 km | - | ||||||||
| 1.6 CRDi | Diesel | 41.3 mpg(USA) 5.7 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 53.5 - 45.2 mpg(USA) 4.4-5.2 l/100 km | - | ||||||||
| 1.6 CRDi DCT | Diesel | 39.2 mpg(USA) 6 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 51.1 - 43.6 mpg(USA) 4.6-5.4 l/100 km | - | ||||||||
| 1.6 CRDi MHEV | diesel / electricity | 39.9 mpg(USA) 5.9 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 52.3 - 43.6 mpg(USA) 4.5-5.4 l/100 km | - | ||||||||
| 1.6 CRDi MHEV DCT | diesel / electricity | 39.2 mpg(USA) 6 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 51.1 - 43.6 mpg(USA) 4.6-5.4 l/100 km | - | ||||||||
| More modifications | |||||||||||||
|   | i30 III Fastback (facelift 2020) | 2020 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
| 1.0 T-GDi | Petrol (Gasoline) | 33.6 mpg(USA) 7 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 43.6 - 37.9 mpg(USA) 5.4-6.2 l/100 km | - | ||||||||
| 1.0 T-GDi DCT | Petrol (Gasoline) | 31.8 mpg(USA) 7.4 l/100 km | 50 mpg(USA) 4.7 l/100 km | 41.3 - 36.8 mpg(USA) 5.7-6.4 l/100 km | - | ||||||||
| 1.0 T-GDi MHEV | petrol / electricity | 34.1 mpg(USA) 6.9 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | 44.4 - 39.2 mpg(USA) 5.3-6.0 l/100 km | - | ||||||||
| 1.0 T-GDi MHEV DCT | petrol / electricity | 33.6 mpg(USA) 7 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 43.6 - 37.9 mpg(USA) 5.4-6.2 l/100 km | - | ||||||||
| 1.5 T-GDi MHEV | petrol / electricity | 32.2 mpg(USA) 7.3 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 42 - 36.2 mpg(USA) 5.6-6.5 l/100 km | - | ||||||||
| 1.5 T-GDi MHEV DCT | petrol / electricity | 32.7 mpg(USA) 7.2 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 42.8 - 37.3 mpg(USA) 5.5-6.3 l/100 km | - | ||||||||
| 1.6 CRDi | Diesel | 41.3 mpg(USA) 5.7 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 53.5 - 45.2 mpg(USA) 4.4-5.2 l/100 km | - | ||||||||
| 1.6 CRDi DCT | Diesel | 39.2 mpg(USA) 6 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 51.1 - 43.6 mpg(USA) 4.6-5.4 l/100 km | - | ||||||||
| 1.6 CRDi MHEV | diesel / electricity | 39.9 mpg(USA) 5.9 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 52.3 - 43.6 mpg(USA) 4.5-5.4 l/100 km | - | ||||||||
| 1.6 CRDi MHEV DCT | diesel / electricity | 39.2 mpg(USA) 6 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | 51.1 - 43.6 mpg(USA) 4.6-5.4 l/100 km | - | ||||||||
| N Performance 2.0 T-GDi | Petrol (Gasoline) | 22.6 mpg(USA) 10.4 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | 29.4 mpg(USA) 8 l/100km | - | ||||||||
| N Performance 2.0 T-GDi DCT | Petrol (Gasoline) | 21.6 mpg(USA) 10.9 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | 28 mpg(USA) 8.4 l/100km | - | ||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 2019 i30 III CW facelift 2019 | 2019 - 2020 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.0 T-GDI | Petrol (Gasoline) | 36.2 mpg(USA) 6.5 l/100 km | 48 mpg(USA) 4.9 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| 1.4 MPI | Petrol (Gasoline) | 29.8 mpg(USA) 7.9 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |||||||||
| 1.4 T-GDI | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| 1.4 T-GDI DCT | Petrol (Gasoline) | 35.1 mpg(USA) 6.7 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.6 CRDi DCT | Diesel | 53.5 mpg(USA) 4.4 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| 1.6 CRDi | Diesel | 50 mpg(USA) 4.7 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| 1.6 CRDi | Diesel | 48 mpg(USA) 4.9 l/100 km | 56 mpg(USA) 4.2 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.6 CRDi DCT | Diesel | 51.1 mpg(USA) 4.6 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2019 i30 III facelift 2019 | 2019 - 2020 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4 T-GDI DCT | Petrol (Gasoline) | 35.1 mpg(USA) 6.7 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.4 MPI | Petrol (Gasoline) | 29.8 mpg(USA) 7.9 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |||||||||
| 1.0 T-GDI | Petrol (Gasoline) | 36.2 mpg(USA) 6.5 l/100 km | 48 mpg(USA) 4.9 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| 1.4 T-GDI | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| 1.6 CRDi | Diesel | 50 mpg(USA) 4.7 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| 1.6 CRDi | Diesel | 53.5 mpg(USA) 4.4 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | |||||||||
| 1.6 CRDi DCT | Diesel | 53.5 mpg(USA) 4.4 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| 1.6 CRDi | Diesel | 48 mpg(USA) 4.9 l/100 km | 56 mpg(USA) 4.2 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.6 CRDi DCT | Diesel | 51.1 mpg(USA) 4.6 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| N Performance 2.0 T-GDI | Petrol (Gasoline) | 22.2 mpg(USA) 10.6 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | |||||||||
| N 2.0 T-GDI | Petrol (Gasoline) | 22 mpg(USA) 10.7 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 30.5 mpg(USA) 7.7 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2017 i30 III Fastback | 2018 - 2020 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4 T-GDI | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| 1.0 T-GDI | Petrol (Gasoline) | 36.2 mpg(USA) 6.5 l/100 km | 48 mpg(USA) 4.9 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| 1.4 T-GDI DCT | Petrol (Gasoline) | 35.1 mpg(USA) 6.7 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| N 2.0 T-GDI | Petrol (Gasoline) | 22 mpg(USA) 10.7 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 30.5 mpg(USA) 7.7 l/100 km | |||||||||
| N Performance 2.0 T-GDI | Petrol (Gasoline) | 22.2 mpg(USA) 10.6 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | 30.2 mpg(USA) 7.8 l/100 km | |||||||||
| 1.6 CRDi | Diesel | 48 mpg(USA) 4.9 l/100 km | 56 mpg(USA) 4.2 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.6 CRDi DCT | Diesel | 51.1 mpg(USA) 4.6 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | 54.7 mpg(USA) 4.3 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 2017 i30 III CW | 2017 - 2019 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4 | Petrol (Gasoline) | 34.1 - 33.6 mpg(USA) 6.9-7.0 l/100 km | 48 - 46.1 mpg(USA) 4.9-5.1 l/100 km | 42 - 40.6 mpg(USA) 5.6-5.8 l/100 km | |||||||||
| 1.0 T-GDI | Petrol (Gasoline) | 39.9 - 39.2 mpg(USA) 5.9-6.0 l/100 km | 53.5 - 51.1 mpg(USA) 4.4-4.6 l/100 km | 48 - 45.2 mpg(USA) 4.9-5.2 l/100 km | |||||||||
| 1.6 CRDi | Diesel | 57.4 - 56 mpg(USA) 4.1-4.2 l/100 km | 67.2 - 65.3 mpg(USA) 3.5-3.6 l/100 km | 63.6 - 61.9 mpg(USA) 3.7-3.8 l/100 km | |||||||||
| 1.4 T-GDI | Petrol (Gasoline) | 35.6 - 35.1 mpg(USA) 6.6-6.7 l/100 km | 51.1 - 49 mpg(USA) 4.6-4.8 l/100 km | 44.4 - 42.8 mpg(USA) 5.3-5.5 l/100 km | |||||||||
| 1.6 CRDi DCT | Diesel | 51.1 - 50 mpg(USA) 4.6-4.7 l/100 km | 60.3 - 57.4 mpg(USA) 3.9-4.1 l/100 km | 56 - 54.7 mpg(USA) 4.2-4.3 l/100 km | |||||||||
| 1.4 T-GDI DCT | Petrol (Gasoline) | 37.9 - 36.8 mpg(USA) 6.2-6.4 l/100 km | 50 - 47 mpg(USA) 4.7-5.0 l/100 km | 45.2 - 42.8 mpg(USA) 5.2-5.5 l/100 km | |||||||||
| 1.6 CRDi | Diesel | 56 - 54.7 mpg(USA) 4.2-4.3 l/100 km | 65.3 - 63.6 mpg(USA) 3.6-3.7 l/100 km | 61.9 - 60.3 mpg(USA) 3.8-3.9 l/100 km | |||||||||
| 1.6 CRDi DCT | Diesel | 51.1 - 50 mpg(USA) 4.6-4.7 l/100 km | 60.3 - 57.4 mpg(USA) 3.9-4.1 l/100 km | 56 - 54.7 mpg(USA) 4.2-4.3 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2015 i30 II Coupe facelift 2015 | 2015 - 2017 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 T-GDi | Petrol (Gasoline) | 24.5 mpg(USA) 9.6 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 1.6 CRDi blue | Diesel | 56 - 53.5 mpg(USA) 4.2-4.4 l/100 km | 67.2 - 65.3 mpg(USA) 3.5-3.6 l/100 km | 61.9 - 60.3 mpg(USA) 3.8-3.9 l/100 km | |||||||||
| 1.6 GDI DCT blue | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 48 mpg(USA) 4.9 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.6 GDI | Petrol (Gasoline) | 30.5 mpg(USA) 7.7 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.6 CRDi blue | Diesel | 56 - 53.5 mpg(USA) 4.2-4.4 l/100 km | 69.2 - 65.3 mpg(USA) 3.4-3.6 l/100 km | 65.3 - 60.3 mpg(USA) 3.6-3.9 l/100 km | |||||||||
| 1.6 CRDi DCT blue | Diesel | 51.1 mpg(USA) 4.6 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 56 mpg(USA) 4.2 l/100 km | |||||||||
| 1.6 GDI blue | Petrol (Gasoline) | 36.8 - 35.1 mpg(USA) 6.4-6.7 l/100 km | 54.7 - 53.5 mpg(USA) 4.3-4.4 l/100 km | 47 - 44.4 mpg(USA) 5.0-5.3 l/100 km | |||||||||
| 1.4 Blue | Petrol (Gasoline) | 33.1 mpg(USA) 7.1 l/100 km | 50 mpg(USA) 4.7 l/100 km | 42 mpg(USA) 5.6 l/100 km | |||||||||
| 1.6 CRDi DCT blue | Diesel | 51.1 mpg(USA) 4.6 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 56 mpg(USA) 4.2 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2015 i30 II CW facelift 2015 | 2015 - 2017 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 | Petrol (Gasoline) | 27 mpg(USA) 8.7 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | |||||||||
| 1.6 Automatic | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | |||||||||
| 1.6 CRDi DCT blue | Diesel | 51.1 mpg(USA) 4.6 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 56 mpg(USA) 4.2 l/100 km | |||||||||
| 1.6 CRDi DCT blue | Diesel | 51.1 mpg(USA) 4.6 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 56 mpg(USA) 4.2 l/100 km | |||||||||
| 1.6 CRDi blue | Diesel | 53.5 mpg(USA) 4.4 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | |||||||||
| 1.6 CRDi blue | Diesel | 53.5 mpg(USA) 4.4 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | |||||||||
| 1.6 GDI DCT blue | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 48 mpg(USA) 4.9 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.4 blue | Petrol (Gasoline) | 33.1 - 31.4 mpg(USA) 7.1-7.5 l/100 km | 50 - 48 mpg(USA) 4.7-4.9 l/100 km | 42 - 40.6 mpg(USA) 5.6-5.8 l/100 km | |||||||||
| 1.6 GDI blue | Petrol (Gasoline) | 31.8 mpg(USA) 7.4 l/100 km | 47 mpg(USA) 5.0 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| 1.6 GDI | Petrol (Gasoline) | 29 mpg(USA) 8.1 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 2015 i30 II facelift 2015 | 2015 - 2017 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 CRDi blue | Diesel | 56 mpg(USA) 4.2 l/100 km | 69.2 mpg(USA) 3.4 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | |||||||||
| 1.4 CRDi | Diesel | 46.1 mpg(USA) 5.1 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 56 mpg(USA) 4.2 l/100 km | |||||||||
| 1.6 T-GDI | Petrol (Gasoline) | 24.5 mpg(USA) 9.6 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 1.6 CRDi DCT blue | Diesel | 51.1 mpg(USA) 4.6 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 56 mpg(USA) 4.2 l/100 km | |||||||||
| 1.6 CRDi DCT blue | Diesel | 46.1 mpg(USA) 5.1 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | |||||||||
| 1.6 Automatic | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | |||||||||
| 1.6 CRDi blue | Diesel | 50 mpg(USA) 4.7 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 58.8 mpg(USA) 4.0 l/100 km | |||||||||
| 1.4 blue | Petrol (Gasoline) | 33.1 - 31.4 mpg(USA) 7.1-7.5 l/100 km | 50 - 48 mpg(USA) 4.7-4.9 l/100 km | 42 - 40.6 mpg(USA) 5.6-5.8 l/100 km | |||||||||
| 1.6 | Petrol (Gasoline) | 28.3 mpg(USA) 8.3 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | |||||||||
| 1.6 GDI | Petrol (Gasoline) | 30.5 mpg(USA) 7.7 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.6 GDI blue | Petrol (Gasoline) | 35.1 mpg(USA) 6.7 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | |||||||||
| 1.6 GDI DCT blue | Petrol (Gasoline) | 32.7 mpg(USA) 7.2 l/100 km | 48 mpg(USA) 4.9 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2013 i30 II Coupe | 2013 - 2015 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 GDI | Petrol (Gasoline) | 29.4 mpg(USA) 8.0 l/100 km | 50 mpg(USA) 4.7 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | |||||||||
| 1.4 CRDi | Diesel | 44.4 mpg(USA) 5.3 l/100 km | 67.2 mpg(USA) 3.5 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| 1.4 | Petrol (Gasoline) | 28 - 29.8 mpg(USA) 8.4-7.9 l/100 km | 49 - 48 mpg(USA) 4.8-4.9 l/100 km | 38.6 - 39.2 mpg(USA) 6.1-6.0 l/100 km | |||||||||
| 1.6 CRDi | Diesel | 56 mpg(USA) 4.2 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 61.9 mpg(USA) 3.8 l/100 km | |||||||||
| 1.6 | Petrol (Gasoline) | 27.4 mpg(USA) 8.6 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | |||||||||
| 1.6 CRDi | Diesel | 49 mpg(USA) 4.8 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2012 i30 II CW | 2012 - 2015 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 MPI Automatic | Petrol (Gasoline) | 24.8 mpg(USA) 9.5 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | |||||||||
| 1.4 MPI | Petrol (Gasoline) | 29.8 mpg(USA) 7.9 l/100 km | 48 mpg(USA) 4.9 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | |||||||||
| 1.6 GDI | Petrol (Gasoline) | 30.5 mpg(USA) 7.7 l/100 km | 51.1 mpg(USA) 4.6 l/100 km | 41.3 mpg(USA) 5.7 l/100 km | |||||||||
| 1.6 MPI | Petrol (Gasoline) | 27.7 mpg(USA) 8.5 l/100 km | 47 mpg(USA) 5.0 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | |||||||||
| 1.6 GDI Automatic | Petrol (Gasoline) | 25.8 mpg(USA) 9.1 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | |||||||||
| 1.6 CRDi | Diesel | 48 mpg(USA) 4.9 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| 1.4 CRDi | Diesel | 44.4 mpg(USA) 5.3 l/100 km | 67.2 mpg(USA) 3.5 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| 1.6 CRDi Automatic | Diesel | 32.7 mpg(USA) 7.2 l/100 km | 52.3 mpg(USA) 4.5 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | |||||||||
| 1.6 CRDi | Diesel | 48 mpg(USA) 4.9 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| 1.6 CRDi Automatic | Diesel | 48 mpg(USA) 4.9 l/100 km | 63.6 mpg(USA) 3.7 l/100 km | 57.4 mpg(USA) 4.1 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 2012 i30 II | 2011 - 2015 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.8 | Petrol (Gasoline) | 26.4 mpg(USA) 8.9 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |||||||||
| 1.8 Automatic | Petrol (Gasoline) | 24.2 mpg(USA) 9.7 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | |||||||||
| 1.4 | Petrol (Gasoline) | 29.8 mpg(USA) 7.9 l/100 km | 48 mpg(USA) 4.9 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | |||||||||
| 1.6 MPI | Petrol (Gasoline) | 27.7 mpg(USA) 8.5 l/100 km | 47 mpg(USA) 5.0 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | |||||||||
