Hyundai i30 Seating Capacity Explained
|  | |||||||||||||
| i30 III (facelift 2020) | 2021 - to present | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2020 | 5 | Hatchback | 5 | 1795 mm 70.7 in. | ||||||||
| i30 III CW (facelift 2020) | 2020 - to present | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2020 | 5 | Station wagon | 5 | 1795 mm 70.7 in. | ||||||||
| i30 III Fastback (facelift 2020) | 2020 - to present | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2020 | 5 | Fastback | 5 | 1795 mm 70.7 in. | ||||||||
|  | |||||||||||||
| 2019 i30 III CW facelift 2019 | 2019 - 2020 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2019 year | 5 | Station wagon | 5 | 1795 mm 70.7 in. | ||||||||
| 2019 i30 III facelift 2019 | 2019 - 2020 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2019 year | 5 | Hatchback | 5 | 1795 mm 70.7 in. | ||||||||
| 2017 i30 III Fastback | 2018 - 2020 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2018 year | 5 | Fastback | 5 | 1795 mm 70.7 in. | ||||||||
|  | |||||||||||||
| 2017 i30 III CW | 2017 - 2019 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2017 year | 5 | Station wagon | 5 | 1795 mm 70.7 in. | ||||||||
| 2017 i30 III | 2016 - 2018 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2016 year | 5 | Hatchback | 5 | 1795 mm 70.7 in. | ||||||||
| 2015 i30 II Coupe facelift 2015 | 2015 - 2017 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2015 year | 5 | Coupe | 5 | 1795 mm 70.7 in. | ||||||||
|  | |||||||||||||
| 2015 i30 II CW facelift 2015 | 2015 - 2017 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2015 year | 5 | Station wagon | 5 | 1780 mm 70.1 in. | ||||||||
| 2015 i30 II facelift 2015 | 2015 - 2017 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2015 year | 5 | Hatchback | 5 | 1780 mm 70.1 in. | ||||||||
| 2013 i30 II Coupe | 2013 - 2015 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2013 year | 5 | Coupe | 5 | 1780 mm 70.1 in. | ||||||||
|  | |||||||||||||
| 2012 i30 II CW | 2012 - 2015 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2012 year | 5 | Station wagon | 5 | 1780 mm 70.1 in. | ||||||||
| 2012 i30 II | 2011 - 2015 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2011 year | 5 | Hatchback | 5 | 1780 mm 70.1 in. | ||||||||
| 2010 i30 I CW facelift 2010 | 2010 - 2012 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2010 year | 5 | Station wagon | 5 | 1780 mm 70.1 in. | ||||||||
|  | |||||||||||||
| 2010 i30 I facelift 2010 | 2010 - 2012 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2010 year | 5 | Hatchback | 5 | 1775 mm 69.9 in. | ||||||||
| 2008 i30 I CW | 2008 - 2010 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2008 year | 5 | Station wagon | 5 | 1775 mm 69.9 in. | ||||||||
| 2007 i30 I | 2007 - 2010 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2007 year | 5 | Hatchback | 5 | 1775 mm 69.9 in. | ||||||||


 
            
                       
                      