Hyundai Elantra Seating Capacity Explained
|  | |||||||||||||
| Elantra VII (CN7) | 2020 - to present | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2020 | 5 | Sedan | 4 | 1825 mm 71.9 in. | ||||||||
| 2019 Elantra VI AD facelift 2019 | 2018 - 2020 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2018 year | 5 | Sedan | 4 | 1826 mm 71.9 in. | ||||||||
| 2017 Elantra GT | 2017 - 2020 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2017 year | 5 | Hatchback | 5 | 1800 mm 70.9 in. | ||||||||
|  | |||||||||||||
| 2016 Elantra VI AD | 2016 - 2019 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2016 year | 5 | Sedan | 5 | 1801 mm 70.9 in. | ||||||||
| Elantra XD | 2008 - 2011 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2008 year | 5 | Sedan | 4 | 1801 mm 70.9 in. | ||||||||
| 2007 Elantra IV | 2006 - 2011 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2006 year | 5 | Sedan | 4 | 1775 mm 69.9 in. | ||||||||
|  | |||||||||||||
| 2001 Elantra III | 2003 - 2006 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2003 year | 5 | Sedan | 4 | 1775 mm 69.9 in. | ||||||||
| 2001 Elantra III Wagon | 2000 - 2006 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 2000 year | 5 | Hatchback | 5 | 1720 mm 67.7 in. | ||||||||
| 1996 Elantra II Wagon | 1997 - 2000 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 1996 year | 5 | Station wagon | 5 | 1720 mm 67.7 in. | ||||||||
|  | |||||||||||||
| 1996 Elantra II | 1995 - 2000 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 1995 year | 5 | Sedan | 5 | 1700 mm 66.9 in. | ||||||||
| 1990 Elantra I | 1990 - 1995 | |||||||||||||
| Start of Production | Seats | Body Type | Doors | Body Width | |||||||||
|   | 1990 year | 5 | Sedan | 4 | 1700 mm 66.9 in. | ||||||||


 
            
                       
                      