Hyundai Elantra Fuel Consumption
|  | |||||||||||||
|   | Elantra VII (CN7) | 2020 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 Gamma | Petrol (Gasoline) | 26.7 mpg(USA) 8.8 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | - | ||||||||
| 1.6 Gamma Automatic | Petrol (Gasoline) | 24.8 mpg(USA) 9.5 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | - | ||||||||
| 1.6 GDI HEV DCT | petrol / electricity | 53.5 - 49 mpg(USA) 4.4-4.8 l/100 km | 56 - 52.3 mpg(USA) 4.2-4.5 l/100 km | 53.5 - 50 mpg(USA) 4.4-4.7 l/100 km | - | ||||||||
| 1.6 Turbo GDI | Petrol (Gasoline) | 25 mpg(USA) 9.4 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | 28 mpg(USA) 8.4 l/100 km | - | ||||||||
| 1.6 Turbo GDI DCT | Petrol (Gasoline) | 28 mpg(USA) 8.4 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | - | ||||||||
| 2.0 MPI IVT | Petrol (Gasoline) | 33.1 - 30.9 mpg(USA) 7.1-7.6 l/100 km | 42.8 - 41.3 mpg(USA) 5.5-5.7 l/100 km | 36.8 - 35.1 mpg(USA) 6.4-6.7 l/100 km | - | ||||||||
| G1.6 Smartstream CVT | Petrol (Gasoline) | 33.6 mpg(USA) 7 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | - | ||||||||
| G2.0 Smartstream Automatic | Petrol (Gasoline) | 23.5 mpg(USA) 10 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 33.6 mpg(USA) 7 l/100 km | - | ||||||||
| More modifications | |||||||||||||
|   | 2019 Elantra VI AD facelift 2019 | 2018 - 2020 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0 Automatic | Petrol (Gasoline) | 29 - 28 mpg(USA) 8.1-8.4 l/100 km | 39.2 - 37.3 mpg(USA) 6.0-6.3 l/100 km | 33.1 - 32.2 mpg(USA) 7.1-7.3 l/100 km | |||||||||
| 2.0 | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 29 mpg(USA) 8.1 l/100 km | |||||||||
|   | 2017 Elantra GT | 2017 - 2020 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| N Line 1.6 | Petrol (Gasoline) | 22 mpg(USA) 10.7 l/100 km | 29 mpg(USA) 8.1 l/100 km | 25 mpg(USA) 9.4 l/100 km | |||||||||
| 2.0 | Petrol (Gasoline) | 23.1 mpg(USA) 10.2 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | 26.1 mpg(USA) 9.0 l/100 km | |||||||||
| N Line 1.6 Automatic | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | 28 mpg(USA) 8.4 l/100 km | |||||||||
| 2.0 Automatic | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | 27 mpg(USA) 8.7 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 2016 Elantra VI AD | 2016 - 2019 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.4 Automatic | Petrol (Gasoline) | 31.8 mpg(USA) 7.4 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | |||||||||
| 2.0 | Petrol (Gasoline) | 26.1 mpg(USA) 9.0 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 29 mpg(USA) 8.1 l/100 km | |||||||||
| 2.0 Automatic | Petrol (Gasoline) | 29 mpg(USA) 8.1 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | |||||||||
|   | Elantra XD | 2008 - 2011 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0i MT | Petrol (Gasoline) | 25.3 mpg(USA) 9.3 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | |||||||||
|   | 2001 Elantra III | 2003 - 2006 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0 i 16V Automatic | Petrol (Gasoline) | 20.8 mpg(USA) 11.3 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | 28.3 mpg(USA) 8.3 l/100 km | |||||||||
| 1.6 Automatic | Petrol (Gasoline) | 25 mpg(USA) 9.4 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| 2.0 Automatic | Petrol (Gasoline) | 17.2 mpg(USA) 13.7 l/100 km | 28.3 mpg(USA) 8.3 l/100 km | 24.5 mpg(USA) 9.6 l/100 km | |||||||||
| 1.6 | Petrol (Gasoline) | 25 mpg(USA) 9.4 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | 33.6 mpg(USA) 7.0 l/100 km | |||||||||
| 1.8 | Petrol (Gasoline) | 21.4 mpg(USA) 11 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 29.4 mpg(USA) 8 l/100 km | |||||||||
| 2.0 | Petrol (Gasoline) | 20.5 mpg(USA) 11.5 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |||||||||
| 2.0 CRD i | Diesel | 27.4 mpg(USA) 8.6 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | |||||||||
| 2.0 i 16V | Petrol (Gasoline) | 23.1 mpg(USA) 10.2 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| More modifications | |||||||||||||
|  | |||||||||||||
|   | 2001 Elantra III Wagon | 2000 - 2006 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0 Automatic | Petrol (Gasoline) | 17.2 mpg(USA) 13.7 l/100 km | 24.5 mpg(USA) 9.6 l/100 km | 19.9 mpg(USA) 11.8 l/100 km | |||||||||
| 1.8 | Petrol (Gasoline) | 21.4 mpg(USA) 11 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 29.4 mpg(USA) 8 l/100 km | |||||||||
| 1.6 | Petrol (Gasoline) | 24.5 mpg(USA) 9.6 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 2.0 CRD i | Diesel | 36.2 mpg(USA) 6.5 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| 2.0 | Petrol (Gasoline) | 20.5 mpg(USA) 11.5 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | 23.3 mpg(USA) 10.1 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1996 Elantra II Wagon | 1997 - 2000 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 16V Automatic | Petrol (Gasoline) | 22.2 mpg(USA) 10.6 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |||||||||
| 1.6 16V | Petrol (Gasoline) | 22.2 mpg(USA) 10.6 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |||||||||
| 1.8 16V | Petrol (Gasoline) | 21.8 mpg(USA) 10.8 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | 26.4 mpg(USA) 8.9 l/100 km | |||||||||
| 2.0 16V | Petrol (Gasoline) | 20.5 mpg(USA) 11.5 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | 23.3 mpg(USA) 10.1 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1996 Elantra II | 1995 - 2000 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 16V Automatic | Petrol (Gasoline) | 22 mpg(USA) 10.7 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |||||||||
| 2.0 16V Automatic | Petrol (Gasoline) | 17.2 mpg(USA) 13.7 l/100 km | 24.5 mpg(USA) 9.6 l/100 km | 19.9 mpg(USA) 11.8 l/100 km | |||||||||
| 1.6 16V | Petrol (Gasoline) | 22 mpg(USA) 10.7 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |||||||||
| 1.8 16V | Petrol (Gasoline) | 21.8 mpg(USA) 10.8 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | 26.4 mpg(USA) 8.9 l/100 km | |||||||||
| 2.0 16V | Petrol (Gasoline) | 20.5 mpg(USA) 11.5 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | 23.3 mpg(USA) 10.1 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1990 Elantra I | 1990 - 1995 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.5 i.e. Automatic | Petrol (Gasoline) | 20.8 mpg(USA) 11.3 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 1.8 i.e. 16V Automatic | Petrol (Gasoline) | 22.4 mpg(USA) 10.5 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 1.6 i.e. 16V Automatic | Petrol (Gasoline) | 19 mpg(USA) 12.4 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 1.6 i.e. 16V Automatic | Petrol (Gasoline) | 19 mpg(USA) 12.4 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 1.5 i.e. | Petrol (Gasoline) | 22.2 mpg(USA) 10.6 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 1.6 i.e. 16V | Petrol (Gasoline) | 19.6 mpg(USA) 12.0 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 1.6 i.e. 16V | Petrol (Gasoline) | 19.6 mpg(USA) 12.0 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 1.8 i.e. 16V | Petrol (Gasoline) | 17.2 mpg(USA) 13.7 l/100 km | 33.6 mpg(USA) 7.0 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      