Hyundai Tucson Fuel Consumption
|  | |||||||||||||
|   | Tucson IV | 2020 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 CRDi | Diesel | 42 mpg(USA) 5.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 49 mpg(USA) 4.8 l/100 km | - | ||||||||
| 1.6 CRDi MHEV 4WD DCT | diesel / electricity | 35.1 - 29.4 mpg(USA) 6.7-8 l/100 km | 50 - 42 mpg(USA) 4.7-5.6 l/100 km | 39.2 mpg(USA) 6 l/100 km | - | ||||||||
| 1.6 CRDi MHEV DCT | diesel / electricity | 36.8 - 30.5 mpg(USA) 6.4-7.7 l/100 km | 51.1 - 42.8 mpg(USA) 4.6-5.5 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | - | ||||||||
| 1.6 Smartstream Hybrid HTRAC AWD Automatic | petrol / electricity | 37.9 mpg(USA) 6.2 l/100 km | 60.3 mpg(USA) 3.9 l/100 km | 49 mpg(USA) 4.8 l/100 km | - | ||||||||
| 1.6 Smartstream Plug-in Hybrid HTRAC AWD Automatic | petrol / electricity | 27 mpg(USA) 8.7 l/100 km | 42.8 mpg(USA) 5.5 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | - | ||||||||
| 1.6 T-GDi Plug-in Hybrid 4WD Automatic | petrol / electricity | 130.7 mpg(USA) 1.8 l/100 km | 213.8 mpg(USA) 1.1 l/100 km | 168 mpg(USA) 1.4 l/100 km | - | ||||||||
| 1.6 T-GDI | Petrol (Gasoline) | 30.2 mpg(USA) 7.8 l/100 km | 46.1 mpg(USA) 5.1 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | - | ||||||||
| 1.6 T-GDI 4x4 | Petrol (Gasoline) | 28.3 - 28 mpg(USA) 8.3-8.4 l/100 km | 41.3 - 39.9 mpg(USA) 5.7-5.9 l/100 km | 35.1 - 34.6 mpg(USA) 6.7-6.8 l/100 km | - | ||||||||
| 1.6 T-GDI MHEV | petrol / electricity | 29 mpg(USA) 8.1 l/100 km | 42 - 41.3 mpg(USA) 5.6-5.7 l/100 km | 36.2 - 35.1 mpg(USA) 6.5-6.7 l/100 km | - | ||||||||
| 1.6 T-GDI MHEV DCT | petrol / electricity | 30.2 - 29.8 mpg(USA) 7.8-7.9 l/100 km | 43.6 - 42.8 mpg(USA) 5.4-5.5 l/100 km | 36.8 - 36.2 mpg(USA) 6.4-6.5 l/100 km | - | ||||||||
| 1.6 T-GDI MHEV | petrol / electricity | 39.2 mpg(USA) 6 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | - | ||||||||
| 1.6 T-GDI MHEV 4WD DCT | petrol / electricity | 28.3 mpg(USA) 8.3 l/100 km | 39.2 mpg(USA) 6 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | - | ||||||||
| 1.6 T-GDI HEV 4WD Automatic | petrol / electricity | 50 mpg(USA) 4.7 l/100 km | 39.2 mpg(USA) 6 l/100 km | 42 mpg(USA) 5.6 l/100 km | - | ||||||||
| 1.6 T-GDI HEV Automatic | petrol / electricity | 41.3 - 39.9 mpg(USA) 5.7-5.9 l/100 km | 49 - 48 mpg(USA) 4.8-4.9 l/100 km | 42 - 41.3 mpg(USA) 5.6-5.7 l/100 km | - | ||||||||
| 2.5 Smartstream Automatic | Petrol (Gasoline) | 26.1 mpg(USA) 9 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | 28.3 mpg(USA) 8.3 l/100 km | - | ||||||||
| 2.5 Smartstream HTRAC AWD Automatic | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 29 mpg(USA) 8.1 l/100 km | 26.4 mpg(USA) 8.9 l/100 km | - | ||||||||
| More modifications | |||||||||||||
|   | 2018 Tucson III facelift 2018 | 2018 - 2020 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 GDI | Petrol (Gasoline) | 28.7 mpg(USA) 8.2 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | |||||||||
| 1.6 T-GDI | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 36.8 mpg(USA) 6.4 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 1.6 T-GDI AWD | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | 29.8 mpg(USA) 7.9 l/100 km | |||||||||
| 1.6 T-GDI DCT | Petrol (Gasoline) | 27.7 mpg(USA) 8.5 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 32.7 mpg(USA) 7.2 l/100 km | |||||||||
| 1.6 CRDi | Diesel | 43.6 mpg(USA) 5.4 l/100 km | 49 mpg(USA) 4.8 l/100 km | 47 mpg(USA) 5.0 l/100 km | |||||||||
| 1.6 CRDi DCT | Diesel | 47 mpg(USA) 5.0 l/100 km | 47 mpg(USA) 5.0 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 1.6 T-GDI AWD DCT | Petrol (Gasoline) | 25.8 mpg(USA) 9.1 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 1.6 CRDi | Diesel | 44.4 mpg(USA) 5.3 l/100 km | 49 mpg(USA) 4.8 l/100 km | 47 mpg(USA) 5.0 l/100 km | |||||||||
| 1.6 CRDi AWD | Diesel | 42 mpg(USA) 5.6 l/100 km | 47 mpg(USA) 5.0 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 2.0 CRDi AWD | Diesel | 43.6 mpg(USA) 5.4 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | |||||||||
| 1.6 CRDi AWD DCT | Diesel | 45.2 mpg(USA) 5.2 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 2.0 CRDi AWD Automatic | Diesel | 37.9 mpg(USA) 6.2 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2016 Tucson III | 2015 - 2018 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.6 GDI | Petrol (Gasoline) | 27.4 mpg(USA) 8.6 l/100 km | 42 mpg(USA) 5.6 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | |||||||||
| 1.6 T-GDI 4WD | Petrol (Gasoline) | 23.5 mpg(USA) 10.0 l/100 km | 37.9 mpg(USA) 6.2 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 1.6 T-GDI 4WD Automatic | Petrol (Gasoline) | 25.6 mpg(USA) 9.2 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | 31.4 mpg(USA) 7.5 l/100 km | |||||||||
| 1.6 GDI Automatic | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 39.2 mpg(USA) 6.0 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | |||||||||
| 2.0 CRDI 4WD | Diesel | 39.2 mpg(USA) 6.0 l/100 km | 49 mpg(USA) 4.8 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | |||||||||
| 2.0 CRDI 4WD Automatic | Diesel | 31.8 mpg(USA) 7.4 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 38.6 mpg(USA) 6.1 l/100 km | |||||||||
| 1.7 CRDI | Diesel | 41.3 mpg(USA) 5.7 l/100 km | 56 mpg(USA) 4.2 l/100 km | 50 mpg(USA) 4.7 l/100 km | |||||||||
| 2.0 CRDI 4WD | Diesel | 33.1 mpg(USA) 7.1 l/100 km | 45.2 mpg(USA) 5.2 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| 2.0 CRDI 4WD Automatic | Diesel | 29.4 mpg(USA) 8.0 l/100 km | 42 mpg(USA) 5.6 l/100 km | 36.2 mpg(USA) 6.5 l/100 km | |||||||||
| 1.7 CRDI DCT | Diesel | 43.6 mpg(USA) 5.4 l/100 km | 50 mpg(USA) 4.7 l/100 km | 48 mpg(USA) 4.9 l/100 km | |||||||||
| 1.6 T-GDI | Petrol (Gasoline) | 24 mpg(USA) 9.8 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | 30.9 mpg(USA) 7.6 l/100 km | |||||||||
| 2.0 CRDI | Diesel | 42 mpg(USA) 5.6 l/100 km | 53.5 mpg(USA) 4.4 l/100 km | 49 mpg(USA) 4.8 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 2005 Tucson I | 2006 - 2008 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 2.0 16V CRDi 4WD Automatic | Diesel | 22.8 mpg(USA) 10.3 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | 29 mpg(USA) 8.1 l/100 km | |||||||||
| 2.0 16V CRDi | Diesel | 27 mpg(USA) 8.7 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | |||||||||
| 2.0 16V CRDi 4WD | Diesel | 26.7 mpg(USA) 8.8 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 2.0 CRDi | Diesel | 25.8 mpg(USA) 9.1 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 33.1 mpg(USA) 7.1 l/100 km | |||||||||
| 2.0 CRDi 4WD | Diesel | 25.6 mpg(USA) 9.2 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | 32.2 mpg(USA) 7.3 l/100 km | |||||||||
| 2.0 CRDi 4WD Automatic | Diesel | 23.3 mpg(USA) 10.1 l/100 km | 35.1 mpg(USA) 6.7 l/100 km | 29.4 mpg(USA) 8.0 l/100 km | |||||||||
| 2.0 i 16V Automatic | Petrol (Gasoline) | 19.8 mpg(USA) 11.9 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | 26.1 mpg(USA) 9.0 l/100 km | |||||||||
| 2.0 i 16V 4WD | Petrol (Gasoline) | 22.2 mpg(USA) 10.6 l/100 km | 34.6 mpg(USA) 6.8 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | |||||||||
| 2.0 i 16V 4WD Automatic | Petrol (Gasoline) | 19.8 mpg(USA) 11.9 l/100 km | 31.8 mpg(USA) 7.4 l/100 km | 26.1 mpg(USA) 9.0 l/100 km | |||||||||
| 2.7 i V6 24V 4WD Automatic | Petrol (Gasoline) | 17.8 mpg(USA) 13.2 l/100 km | 28.7 mpg(USA) 8.2 l/100 km | 23.5 mpg(USA) 10 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      