Hyundai IONIQ Fuel Consumption
|  | |||||||||||||
|   | 2020 IONIQ facelift 2019 | 2019 - to present | ||||||||||||
| Modification | Recommended fuel | Energy consumption | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 GDI Plug-in Hybrid DCT | petrol / electricity | 168 mpg(USA) 1.4 l/100 km | 261.4 mpg(USA) 0.9 l/100 km | 213.8 mpg(USA) 1.1 l/100 km | - | ||||||||
| 38.3 kWh CVT | Electricity | 12kWh/100 km | |||||||||||
|   | 2017 IONIQ | 2016 - to present | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | Energy consumption | ||||||||
| 28 kWh CVT | Electricity | 10kWh/100 km | |||||||||||
| 1.6 GDI Hybrid Automatic | petrol / electricity | 69.2 mpg(USA) 3.4 l/100 km | 65.3 mpg(USA) 3.6 l/100 km | 69.2 mpg(USA) 3.4 l/100 km | - | ||||||||
| 1.6 GDI Plug-in hybrid Automatic | petrol / electricity | 168 mpg(USA) 1.4 l/100 km | 261.4 mpg(USA) 0.9 l/100 km | 213.8 mpg(USA) 1.1 l/100 km | - | ||||||||


 
            
                       
                      