Hyundai Atos Fuel Consumption
|  | |||||||||||||
|   | 1997 Atos | 2001 - 2003 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 i Automatic | Petrol (Gasoline) | 26.7 mpg(USA) 8.8 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | |||||||||
| 1.1 i 12V Automatic | Petrol (Gasoline) | 31.8 mpg(USA) 7.4 l/100 km | 47 mpg(USA) 5 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| 1.0 i | Petrol (Gasoline) | 29.4 mpg(USA) 8 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | |||||||||
| 1.0 i | Petrol (Gasoline) | 30.2 mpg(USA) 7.8 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | |||||||||
| 1.1 i 12V | Petrol (Gasoline) | 31.8 mpg(USA) 7.4 l/100 km | 47 mpg(USA) 5 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| More modifications | |||||||||||||
|   | 1999 Atos Prime | 1999 - 2001 | ||||||||||||
| Modification | Recommended fuel | City consumption | Highway economy | Combined cycle | |||||||||
| 1.0 i Automatic | Petrol (Gasoline) | 26.7 mpg(USA) 8.8 l/100 km | 40.6 mpg(USA) 5.8 l/100 km | 34.1 mpg(USA) 6.9 l/100 km | |||||||||
| 1.1 i 12V Automatic | Petrol (Gasoline) | 31.8 mpg(USA) 7.4 l/100 km | 47 mpg(USA) 5 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| 1.0 i | Petrol (Gasoline) | 29.4 mpg(USA) 8 l/100 km | 43.6 mpg(USA) 5.4 l/100 km | 35.6 mpg(USA) 6.6 l/100 km | |||||||||
| 1.0 i | Petrol (Gasoline) | 30.2 mpg(USA) 7.8 l/100 km | 44.4 mpg(USA) 5.3 l/100 km | 37.3 mpg(USA) 6.3 l/100 km | |||||||||
| 1.1 i 12V | Petrol (Gasoline) | 31.8 mpg(USA) 7.4 l/100 km | 47 mpg(USA) 5 l/100 km | 39.9 mpg(USA) 5.9 l/100 km | |||||||||
| More modifications | |||||||||||||


 
            
                       
                      